如何玩 Nightclub City
一份简短的指南,带你度过第一个夜晚:从创建账号,到举办第一场派对并让你的俱乐部不断壮大。
创建账号
打开注册表单,选择用户名和密码。用户名由 3 到 24 个字母、数字或下划线组成,密码至少 8 个字符。创建账号是免费的,你不需要 Facebook,也不需要 Flash。
你的进度保存在服务器上并与账号绑定,因此你可以在任何浏览器中登录,从上次离开的地方继续。Nightclub City 有自己的账号体系:这些账号与 FB Games 的其他游戏不通用。
教程
第一次游玩时,由几个简短画面组成的教程会带你了解基础操作:
- 欢迎。简短介绍如何经营你的俱乐部。
- 音乐。点击唱片图标选择要播放的音乐,并挑选一个播放列表。你可以随时更换播放列表。
- 预订派对。点击派对图标,选择你想举办的派对。
- 补充吧台库存。饮品计量条显示你的吧台还剩多少;请在客人到来之前补充。
- 给俱乐部起名。输入客人会看到的名字。
- 成功。派对结束时,你会看到结果,并领取收入和经验。
如果想再看一遍,请在游戏中打开设置,点击教程的“重播”。
举办派对
派对开始后,你的客人会到场,伴随着 DJ 播放的音乐享受夜晚。请保持吧台库存充足,让他们有东西可喝,也可以点击某位客人,看看他们在做什么。派对结束时,你会领取赚到的钱,以及计入下一级的经验。
等级、商店与装饰
经验会提升你的等级,每个新等级都会带来奖励。用赚到的钱你可以打开商店,购买家具,并在装饰模式中装饰你的俱乐部。更大更好的俱乐部会吸引更多客人。
操作方式
- 所有操作都用鼠标完成:点击图标、按钮、客人和家具。
- 滚动鼠标滚轮可放大或缩小你的俱乐部。
- 在触摸屏上,双指捏合即可缩放。手机和平板也受支持,但这部分仍是实验性的。
- 游戏中的设置里有声音和音乐选项,以及教程重播。
NC Cash 与工单
NC Cash 是商店的高级货币。游戏内不出售它:它来自自愿捐赠。在 fbgamesweb.com 上通过 PayPal 捐赠,从你的 PayPal 账号截取付款截图,并带着截图提交工单。你的用户名会自动随工单一同提交,发放最多需要 24 小时。
其他事项也请使用支持页面:错误、与账号相关的问题,或你想举报的玩家。团队会在工单内回复你。
须知
- 游戏语言为英语;本网站提供多种语言版本。
- Nightclub City 在这里处于测试阶段:原版游戏的部分内容尚未完成,你可能会遇到错误。如果发现错误,请提交工单。
- 这是一个由粉丝制作的独立版本,不是官方的 Nightclub City。
图鉴:真实游戏数据
以下内容全部取自游戏自身的数据文件:等级与奖励、音乐、员工技能和俱乐部商店。
名称和说明均为游戏原文,保持英文。
等级与奖励
你的俱乐部会凭借客人带来的收入(门票、饮品和小费)升级。游戏共有 100 个等级,每达到一个新等级,都会获得一笔金钱奖励。
每家俱乐部都从 1 级开始。“累计收入”是俱乐部从开业之日起必须累计赚到的总额。“额外所需”是在上一级的基础上还需要多少。
第 1 级至第 25 级
| 等级 | 称号 | 累计收入 | 额外所需 | 奖励 |
|---|---|---|---|---|
| 1 | Radiophonic Rookie | $0 | ||
| 2 | House Party Peon | $250 | $250 | $500 |
| 3 | Happy Hour Headliner | $4,000 | $3,750 | $500 |
| 4 | Baby Scratch Behemoth | $9,000 | $5,000 | $500 |
| 5 | Uptempo Underdog | $15,250 | $6,250 | $500 |
| 6 | Casette Deck Caveman | $22,750 | $7,500 | $500 |
| 7 | Hydrophonic Hypnotist | $31,500 | $8,750 | $100 |
| 8 | Audiotronic Apprentice | $41,500 | $10,000 | $200 |
| 9 | Hamster Scratch Hipster | $52,750 | $11,250 | $300 |
| 10 | Squirrel Spinning Squire | $65,250 | $12,500 | $400 |
| 11 | Scribble Scratch Sultan | $79,000 | $13,750 | $500 |
| 12 | Crossfade Crusader | $94,000 | $15,000 | $1,000 |
| 13 | Better Beat Babysitter | $110,250 | $16,250 | $1,500 |
| 14 | Street Party Superstar | $127,750 | $17,500 | $2,000 |
| 15 | Pitch Perfect Platypus | $146,500 | $18,750 | $2,500 |
| 16 | Melodic Mermaid | $166,500 | $20,000 | $3,000 |
| 17 | Backspin Beatmaster | $187,750 | $21,250 | $5,000 |
| 18 | Turntable Tempest | $210,250 | $22,500 | $6,000 |
| 19 | Ultrasonic Unicorn-Lover | $234,000 | $23,750 | $7,000 |
| 20 | Narcoleptic Needlescratcher | $259,000 | $25,000 | $8,000 |
| 21 | Vegas Party Veteran | $285,250 | $26,250 | $9,000 |
| 22 | Studious Scratchman | $312,750 | $27,500 | $10,000 |
| 23 | Nightclub Ninja | $341,500 | $28,750 | $10,000 |
| 24 | Hip Hop Helion | $371,500 | $30,000 | $10,000 |
| 25 | Block Party Prodigy | $402,750 | $31,250 | $10,000 |
第 26 级至第 50 级
| 等级 | 称号 | 累计收入 | 额外所需 | 奖励 |
|---|---|---|---|---|
| 26 | Flailing Funk Fanatic | $435,250 | $32,500 | $10,000 |
| 27 | Vinyl Spinning Virtuouso | $469,000 | $33,750 | $15,000 |
| 28 | Golden Gloved Goliath | $504,000 | $35,000 | $15,000 |
| 29 | Megaclub Mixmaster | $540,250 | $36,250 | $15,000 |
| 30 | Bass Dropping Behemoth | $577,750 | $37,500 | $15,000 |
| 31 | Lion of Lullabyes | $616,500 | $38,750 | $15,000 |
| 32 | Beat Juggling Juggernaut | $656,500 | $40,000 | $20,000 |
| 33 | Downbeat Dynamo | $697,750 | $41,250 | $20,000 |
| 34 | Crabstyle Commando | $740,250 | $42,500 | $20,000 |
| 35 | Discoteque Destroyer | $784,000 | $43,750 | $20,000 |
| 36 | Groupie Gathering Goddess | $829,000 | $45,000 | $20,000 |
| 37 | Rhythmic Revolutionary | $875,250 | $46,250 | $25,000 |
| 38 | Beat Bombing Bambino | $922,750 | $47,500 | $25,000 |
| 39 | Vicious Vinyl Vindicator | $971,500 | $48,750 | $25,000 |
| 40 | Shaolin Shadowscratcher | $1,021,500 | $50,000 | $25,000 |
| 41 | Perfectly Patient Player | $1,072,750 | $51,250 | $25,000 |
| 42 | Level Squatting Leviathan | $1,125,250 | $52,500 | $30,000 |
| 43 | Remix Rogue | $1,179,000 | $53,750 | $30,000 |
| 44 | Big Treble in Lil China | $1,234,000 | $55,000 | $30,000 |
| 45 | Level-Maxed Leprechaun | $1,290,250 | $56,250 | $30,000 |
| 46 | Ravishing Rick Roller | $1,347,750 | $57,500 | $30,000 |
| 47 | Beat Pharmer | $1,406,500 | $58,750 | $50,000 |
| 48 | Sound Slashing Samurai | $1,466,500 | $60,000 | $50,000 |
| 49 | Audio Artillery | $1,527,750 | $61,250 | $50,000 |
| 50 | Wombatstyle Wunderkind | $1,590,250 | $62,500 | $50,000 |
第 51 级至第 75 级
| 等级 | 称号 | 累计收入 | 额外所需 | 奖励 |
|---|---|---|---|---|
| 51 | Soundwave Shinobi | $1,654,000 | $63,750 | $50,000 |
| 52 | Thousand-Watt Warlock | $1,719,000 | $65,000 | $50,000 |
| 53 | Facemelting Pharaoh | $1,785,250 | $66,250 | $50,000 |
| 54 | Supersonic Sensation | $1,852,750 | $67,500 | $50,000 |
| 55 | Disc Jockey Demigod | $1,921,500 | $68,750 | $50,000 |
| 56 | Music Mastering Marsupial | $1,991,500 | $70,000 | $50,000 |
| 57 | Soul Train Superstar | $2,062,750 | $71,250 | $50,000 |
| 58 | Tune Tearing Tiger | $2,135,250 | $72,500 | $50,000 |
| 59 | Phasemelding Phantom | $2,209,000 | $73,750 | $50,000 |
| 60 | Song Slingin' Supernova | $2,284,000 | $75,000 | $50,000 |
| 61 | Weapon of Mass Seduction | $28,284,000 | $26,000,000 | $50,000 |
| 62 | Godfather of Grind | $54,984,000 | $26,700,000 | $50,000 |
| 63 | Downbeat Dictator | $82,184,000 | $27,200,000 | $50,000 |
| 64 | Happy Hardcore Heavyweight | $109,984,000 | $27,800,000 | $50,000 |
| 65 | Tune Thumping Thundercat | $138,184,000 | $28,200,000 | $50,000 |
| 66 | Song Spinning Silverhawk | $167,084,000 | $28,900,000 | $50,000 |
| 67 | Club Crashing Cosmonaut | $196,384,000 | $29,300,000 | $50,000 |
| 68 | Twiddle Scratch Terror | $226,384,000 | $30,000,000 | $50,000 |
| 69 | Fire Breathing Sound Eater | $256,784,000 | $30,400,000 | $50,000 |
| 70 | Zen Scratcher | $290,284,000 | $33,500,000 | $50,000 |
| 71 | Satellite Seducing Shaman | $324,284,000 | $34,000,000 | $50,000 |
| 72 | Pop Producing Prodigy | $359,184,000 | $34,900,000 | $50,000 |
| 73 | Monster Mashup Maestro | $394,484,000 | $35,300,000 | $50,000 |
| 74 | Soul Sonic Shogun | $430,484,000 | $36,000,000 | $50,000 |
| 75 | Phonic Premier | $466,984,000 | $36,500,000 | $50,000 |
第 76 级至第 100 级
| 等级 | 称号 | 累计收入 | 额外所需 | 奖励 |
|---|---|---|---|---|
| 76 | Tweak Scratch Titan | $504,284,000 | $37,300,000 | $50,000 |
| 77 | Midnight Marauder | $542,084,000 | $37,800,000 | $50,000 |
| 78 | Weapon of Mash Destruction | $580,584,000 | $38,500,000 | $50,000 |
| 79 | Digital Streaming Muse | $619,584,000 | $39,000,000 | $50,000 |
| 80 | Earthbound Apollo | $661,884,000 | $42,300,000 | $50,000 |
| 81 | Dance Floor Decimator | $704,684,000 | $42,800,000 | $50,000 |
| 82 | Right Hand of James Brown | $748,484,000 | $43,800,000 | $50,000 |
| 83 | Algorithmic Aural Annihilator | $792,884,000 | $44,400,000 | $50,000 |
| 84 | Commander in Beat | $837,984,000 | $45,100,000 | $50,000 |
| 85 | Wicka Wicka Wicked Walrus | $883,684,000 | $45,700,000 | $50,000 |
| 86 | Booth God | $930,184,000 | $46,500,000 | $50,000 |
| 87 | Medicinal Music Dispenser | $977,184,000 | $47,000,000 | $50,000 |
| 88 | Phat James Phoenix | $1,025,084,000 | $47,900,000 | $50,000 |
| 89 | Hojillion Harmonizer | $1,073,484,000 | $48,400,000 | $50,000 |
| 90 | Weaponized Awesome | $1,123,584,000 | $50,100,000 | $50,000 |
| 91 | Audo Shaman | $1,174,284,000 | $50,700,000 | $50,000 |
| 92 | Rave Rabbit of Funk | $1,225,984,000 | $51,700,000 | $50,000 |
| 93 | Beatstricken Manchild | $1,278,284,000 | $52,300,000 | $50,000 |
| 94 | Storm-Trooping Scratch Stunna | $1,331,384,000 | $53,100,000 | $50,000 |
| 95 | Octo-DJ | $1,385,084,000 | $53,700,000 | $50,000 |
| 96 | Salamander Slammer | $1,439,684,000 | $54,600,000 | $50,000 |
| 97 | Generalissimo of Jam | $1,494,784,000 | $55,100,000 | $50,000 |
| 98 | Zero-G Prodigy | $1,550,884,000 | $56,100,000 | $50,000 |
| 99 | Dance Floor Decimator | $1,607,484,000 | $56,600,000 | $50,000 |
| 100 | Basselisk of Legend | $1,666,984,000 | $59,500,000 | $50,000 |
音乐与播放列表
DJ 台共播放 6 种风格的 31 首歌曲。每首歌都标明艺术家和许可协议;带链接的标题会打开其来源页面。
Hip Hop
| 歌曲 | 艺术家 | 时长 | 许可协议 |
|---|---|---|---|
| The Beautiful Rain | kimy | 3:51 | CC0 1.0 |
| Movies | OS50 | 3:07 | CC0 1.0 |
| Mystery Maestro | OS50 | 3:06 | CC0 1.0 |
| I dunno | grapes | 2:45 | CC BY 3.0 |
| beeKoo mix | lazztunes07 | 4:13 | CC BY 3.0 |
| Eight Beats | RobertWarrington | 2:34 | CC0 1.0 |
| Hip Hop Mix | Team Lava | 2:51 | Nightclub Story (Team Lava) |
Dance
| 歌曲 | 艺术家 | 时长 | 许可协议 |
|---|---|---|---|
| Straight To The Light | AlexBeroza | 3:28 | CC BY 3.0 |
| Put The Needle Down | AlexBeroza | 3:43 | CC BY 3.0 |
| Warm Vacuum Tube | admiralbob77 | 3:33 | CC BY 3.0 |
| Funky House | Of Far Different Nature | 1:09 | CC0 1.0 |
| Dance Mix | Team Lava | 3:00 | Nightclub Story (Team Lava) |
Pop
| 歌曲 | 艺术家 | 时长 | 许可协议 |
|---|---|---|---|
| You Segment | Chomolungmas_Kleid | 3:08 | CC0 1.0 |
| Flyer | snowflake | 3:32 | CC BY 3.0 |
| Where You Are Now | Benjamin_Orth | 3:14 | CC BY 3.0 |
| move along | pneuman | 3:48 | CC BY 3.0 |
| Give It Up | stevieb357 | 3:47 | CC BY 3.0 |
| Pop Mix | Team Lava | 2:55 | Nightclub Story (Team Lava) |
Techno
| 歌曲 | 艺术家 | 时长 | 许可协议 |
|---|---|---|---|
| Techno Twang | spinmeister | 5:38 | CC0 1.0 |
| The New Music | AlexBeroza | 3:36 | CC BY 3.0 |
| Astral Travel | Astral | 7:30 | CC BY 3.0 |
| Art is Born | Citizen_X0 | 6:45 | CC BY 3.0 |
| Techno Mix | Team Lava | 3:00 | Nightclub Story (Team Lava) |
R&B
| 歌曲 | 艺术家 | 时长 | 许可协议 |
|---|---|---|---|
| R&B Mix | Team Lava | 2:30 | Nightclub Story (Team Lava) |
| PeaceLoveSoul | VJ_Memes | 4:43 | CC BY 3.0 |
| Growing | VJ_Memes | 5:14 | CC BY 3.0 |
| Rooted In Peace | admiralbob77 | 3:59 | CC BY 3.0 |
Country
| 歌曲 | 艺术家 | 时长 | 许可协议 |
|---|---|---|---|
| Country Mix | Team Lava | 3:00 | Nightclub Story (Team Lava) |
| Winter Sunlight | unreal_dm | 3:36 | CC BY 3.0 |
| Amen (Last Laugh) | unreal_dm | 3:12 | CC BY 3.0 |
| Recycle This | unreal_dm | 4:55 | CC BY 3.0 |
员工与技能
你的 DJ、调酒师和保安可以使用特殊技能。每项技能会在所示等级解锁。
DJ
- Drop Bass初始即有Earn big tips from your dancing guests
- New Set初始即有Choose your music and start a new set
- Refresh Set初始即有Update your music selection and extend your set
- Dedicate Song2 级Cheer up a guest by dedicating a song
调酒师
- Bar Trick初始即有Attract nearby guests to the bar and earn huge tips
- Bottoms Up2 级Instantly serve everyone waiting at the bar
保安
- Remove Guest初始即有Throw a guest out of your club.
- Move初始即有Choose a different area to watch for troublemakers
- VIP Hookup3 级Seat a guest at one of your booths
俱乐部商店
游戏商店中的 456 件家具和装饰,按商店的分页标签分组,并标明购买每一件所需的等级。
价格是物品第一件的标价;你已拥有的每多一件,商店都会略微加价。标有“仅限 NC Cash”的物品只能用 NC Cash 购买。
舞池
| 物品 | 等级 | 价格 | 奢华度 | 详情 |
|---|---|---|---|---|
| Blue Dance Floor | 1 | $105 | 5 | |
| Disco Dance Floor | 1 | $110 | 5 | |
| Disco Blue Dance Floor | 1 | $115 | 5 | |
| Disco Red Dance Floor | 1 | $120 | 5 | |
| Industrial Dance Floor | 1 | $205 | 5 | |
| Purple Dance Floor | 1 | $325 | 10 | |
| Yellow Lights Dance Floor | 1 | $330 | 10 | |
| Gold Sparkles Dance Floor | 1 | $345 | 10 | |
| Magenta Glow Dance Floor | 2 | $215 | 5 | |
| Orange Quarter Dance Floor | 3 | $220 | 5 | |
| Purple Lights Dance Floor | 3 | $335 | 10 | |
| Retro Warm Dance Floor | 3 | $340 | 10 | |
| Retro Cool Dance Floor | 3 | $475 | 15 | |
| Abstract Blue Dance Floor | 3 | $1,900 | 30 | |
| Modern Purple Dance Floor | 3 | $2,850 | 35 | |
| Disco Gold Dance Floor | 3 | $3,650 | 40 | |
| Disco Fever Dance Floor | 3 | $3,700 | 40 | |
| Pink Cross Dance Floor | 4 | $225 | 5 | |
| Cyan Triangle Dance Floor | 6 | $230 | 5 | |
| Ripple Wave Dance Floor | 7 | $235 | 5 | |
| Retro Rings Dance Floor | 9 | $280 | 5 | |
| Neon Flower Dance Floor | 11 | $300 | 5 | |
| Copper Frame Dance Floor | 13 | $630 | 10 | |
| Disc Quad Dance Floor | 14 | $640 | 10 | |
| Blue Cross Dance Floor | 16 | $770 | 10 | |
| Green Pulse Dance Floor | 18 | $930 | 10 | |
| Orange Pulse Dance Floor | 20 | $3,100 | 15 | |
| Red Pulse Dance Floor | 22 | $4,050 | 15 | |
| Heart Quad Dance Floor | 24 | $4,600 | 15 | |
| LED Matrix Dance Floor | 26 | $7,400 | 20 | |
| Magenta Gear Dance Floor | 28 | $15,000 | 25 | |
| Green Gear Dance Floor | 29 | $17,500 | 25 | |
| Blue Gear Dance Floor | 31 | $28,000 | 30 | |
| Blossom Dance Floor | 33 | $33,000 | 30 | |
| Yin Yang Dance Floor | 35 | $52,000 | 35 | |
| Red Tunnel Dance Floor | 38 | $90,000 | 40 |
DJ 台
| 物品 | 等级 | 价格 | 奢华度 | 详情 |
|---|---|---|---|---|
| Dabbler's Desktop Delight | 1 | $500 | 演出时长:15 分钟 | |
| Audiophile DJ System | 1 | 仅限 NC Cash | 2,500 | 演出时长:24 小时 |
| Bubble Gum DJ System | 1 | 仅限 NC Cash | 2,500 | 演出时长:24 小时 |
| Disco DJ System | 1 | 仅限 NC Cash | 2,500 | 演出时长:24 小时 |
| Freedom 5000 DJ System | 1 | 仅限 NC Cash | 3,000 | 演出时长:24 小时 |
| iSpin DJ System | 1 | 仅限 NC Cash | 2,500 | 演出时长:24 小时 |
| Velvet DJ System | 1 | 仅限 NC Cash | 3,000 | 演出时长:24 小时 |
| Walnut Cable DJ Deck | 3 | $595 | 演出时长:15 分钟 | |
| Tenacious Turntable System | 4 | $5,500 | 演出时长:1 小时 | |
| Benny's Big Bass | 6 | $15,500 | 演出时长:2 小时 | |
| Pedro's Portable Setup | 8 | $34,500 | 演出时长:3 小时 | |
| Aqua Glass DJ Cube | 9 | $2,700 | 演出时长:30 分钟 | |
| DJ System 1000 | 10 | $60,500 | 演出时长:4 小时 | |
| DJ System 2000 | 14 | $155,000 | 演出时长:6 小时 | |
| Marquee Lights DJ Deck | 15 | $7,200 | 演出时长:1 小时 | |
| DJ System 3000 | 18 | $265,000 | 演出时长:8 小时 | |
| Black Block DJ Deck | 21 | $25,500 | 演出时长:2 小时 | |
| DJ System 4000 | 22 | $445,000 | 演出时长:10 小时 | |
| Mahogany DJ Deck | 24 | $55,500 | 演出时长:3 小时 | |
| Crimson DJ Deck | 26 | $98,500 | 演出时长:4 小时 | |
| DJ System 5000 | 26 | $700,000 | 演出时长:12 小时 | |
| Steel Grate DJ Rack | 30 | $390,000 | 2,500 | 演出时长:6 小时 |
| Ivory Retro DJ Console | 32 | $675,000 | 2,500 | 演出时长:8 小时 |
| DJ System 7000 | 34 | $1,500,000 | 演出时长:16 小时 | |
| Red Velvet DJ Booth | 35 | 仅限 NC Cash | 2,500 | 演出时长:10 小时 |
| Gold Panel DJ Desk | 37 | 仅限 NC Cash | 2,500 | 演出时长:12 小时 |
| DJ System 8000 | 38 | $2,050,000 | 演出时长:18 小时 | |
| Perforated Curve DJ Console | 39 | 仅限 NC Cash | 2,500 | 演出时长:15 小时 |
| Planet Hover DJ Pod | 40 | 仅限 NC Cash | 3,000 | 演出时长:18 小时 |
| Dragon DJ System | 42 | $2,850,000 | 演出时长:20 小时 | |
| Glass Cube DJ Console | 42 | 仅限 NC Cash | 3,000 | 演出时长:20 小时 |
| Neon Blue Pink DJ Pod | 44 | 仅限 NC Cash | 3,000 | 演出时长:22 小时 |
| Steampunk Brass DJ Chest | 45 | 仅限 NC Cash | 3,000 | 演出时长:24 小时 |
| Metal DJ System | 46 | $3,800,000 | 演出时长:22 小时 | |
| Brass Pipe DJ Console | 47 | 仅限 NC Cash | 3,000 | 演出时长:26 小时 |
| Lava Teal DJ Altar | 48 | 仅限 NC Cash | 3,000 | 演出时长:28 小时 |
| Audiophile Blue DJ System | 50 | $5,000,000 | 演出时长:24 小时 | |
| Arcade Neon DJ Console | 50 | 仅限 NC Cash | 3,000 | 演出时长:30 小时 |
吧台
| 物品 | 等级 | 价格 | 奢华度 | 详情 |
|---|---|---|---|---|
| Basic Wall Storage White | 1 | $295 | 库存加成:+200 | |
| Single Shelf Blue Bar | 1 | $480 | 饮品价格:$5 | |
| Single Shelf Red Bar | 1 | $485 | 饮品价格:$5 | |
| Single Shelf Green Bar | 1 | $490 | 饮品价格:$5 | |
| Contemporary Class Bar | 1 | $525 | 饮品价格:$5库存加成:+10 | |
| Contemporary Class Bar | 1 | $530 | 饮品价格:$5库存加成:+10 | |
| Contemporary Class Bar | 1 | $535 | 饮品价格:$5库存加成:+10 | |
| Surreal Blue Bar | 1 | 仅限 NC Cash | 饮品价格:$10库存加成:+40 | |
| Surreal Green Bar | 1 | 仅限 NC Cash | 饮品价格:$10库存加成:+40 | |
| Surreal Red Bar | 1 | 仅限 NC Cash | 饮品价格:$10库存加成:+40 | |
| Ultra Bar Storage Black (+500 Drinks) | 3 | $70 | ||
| Ultra Bar Storage Blue (+500 Drinks) | 3 | $75 | ||
| Ultra Bar Storage Green (+500 Drinks) | 3 | $80 | ||
| Ultra Bar Storage Orange (+500 Drinks) | 3 | $85 | ||
| Ultra Bar Storage Red (+500 Drinks) | 3 | $90 | ||
| Ultra Bar Storage White (+500 Drinks) | 3 | $95 | ||
| Ultra Bar Storage (+500 Drinks) | 3 | $100 | ||
Basic Wall Storage Black | 3 | $290 | 库存加成:+200 | |
| Frou Frou French Bar | 3 | $2,400 | 饮品价格:$8库存加成:+20 | |
| Frou Frou French Bar | 3 | $2,450 | 饮品价格:$8库存加成:+20 | |
| Frou Frou French Bar | 3 | $2,500 | 饮品价格:$8库存加成:+20 | |
| Bubbles Bar | 3 | $4,650 | 饮品价格:$9库存加成:+40 | |
| Mega Bar Storage (+1000 Drinks) | 3 | 仅限 NC Cash | ||
| Mega Bar Supply Black (+1000 Drinks) | 3 | 仅限 NC Cash | ||
| Mega Bar Supply Blue (+1000 Drinks) | 3 | 仅限 NC Cash | ||
| Mega Bar Supply Green (+1000 Drinks) | 3 | 仅限 NC Cash | ||
| Mega Bar Supply Orange (+1000 Drinks) | 3 | 仅限 NC Cash | ||
| Mega Bar Supply Red (+1000 Drinks) | 3 | 仅限 NC Cash | ||
| Mega Bar Supply White (+1000 Drinks) | 3 | 仅限 NC Cash | ||
| Tiki Bar | 3 | 仅限 NC Cash | 饮品价格:$12库存加成:+50 | |
| Tiki Blue Bar | 3 | 仅限 NC Cash | 饮品价格:$12库存加成:+50 | |
| Tiki Green Bar | 3 | 仅限 NC Cash | 饮品价格:$12库存加成:+50 | |
Black Block Bar | 5 | $625 | 饮品价格:$5 | |
| Retro Trendy Bar | 5 | $3,500 | 饮品价格:$9库存加成:+10 | |
| Retro Trendy Bar | 5 | $3,550 | 饮品价格:$9库存加成:+10 | |
| Retro Trendy Bar | 5 | $3,600 | 饮品价格:$9库存加成:+10 | |
| Far East Bar | 5 | 仅限 NC Cash | 饮品价格:$13库存加成:+70 | |
| Disco Gold Bar | 7 | $4,950 | 饮品价格:$9库存加成:+30 | |
| Disco Silver Bar | 7 | $5,000 | 饮品价格:$9库存加成:+30 | |
| Disco Blue Bar | 7 | $5,050 | 饮品价格:$9库存加成:+30 | |
Walnut Block Bar | 8 | $1,000 | 饮品价格:$6 | |
Crimson Block Bar | 10 | $1,300 | 饮品价格:$6 | |
| Modern Minimalist Bar | 10 | $21,500 | 饮品价格:$11库存加成:+80 | |
| Arctic Ice Bar | 10 | $35,500 | 饮品价格:$12库存加成:+90 | |
| 13 | $2,200 | 饮品价格:$6库存加成:+10 | ||
| 15 | $3,750 | 饮品价格:$7库存加成:+10 | ||
| Retro White Bar | 15 | $71,500 | 饮品价格:$13库存加成:+90 | |
| Retro Pink Bar | 15 | $72,000 | 饮品价格:$13库存加成:+90 | |
| Retro Black Bar | 15 | $72,500 | 饮品价格:$13库存加成:+90 | |
| Space2012 Bar | 17 | $96,000 | 饮品价格:$13库存加成:+100 | |
| Space2016 Bar | 17 | $96,500 | 饮品价格:$13库存加成:+100 | |
| Space2020 Bar | 17 | 仅限 NC Cash | 饮品价格:$15库存加成:+100 | |
Wine Cellar Bar | 18 | $4,900 | 饮品价格:$7库存加成:+20 | |
Red Velvet Wine Bar | 20 | $6,650 | 饮品价格:$8库存加成:+20 | |
| 23 | $9,300 | 饮品价格:$8库存加成:+30 | ||
Marquee Lights Bar | 25 | $16,500 | 饮品价格:$9库存加成:+30 | |
Aqua Glass Bar | 27 | $20,500 | 饮品价格:$9库存加成:+40 | |
| 29 | $34,000 | 饮品价格:$10库存加成:+40 | ||
Blue Robot Bar | 31 | $44,500 | 饮品价格:$10库存加成:+50 | |
| 33 | $73,000 | 饮品价格:$11库存加成:+50 | ||
| 35 | $97,000 | 饮品价格:$11库存加成:+60 | ||
Brass Porthole Bar | 37 | $110,000 | 饮品价格:$11库存加成:+60 | |
Ice Crystal Bar | 38 | $210,000 | 饮品价格:$12库存加成:+70 | |
Ice Sign Bar | 40 | $230,000 | 饮品价格:$12库存加成:+70 | |
Carved Wood Bar | 42 | $435,000 | 饮品价格:$13库存加成:+80 | |
Steampunk Brass Bar | 44 | $500,000 | 饮品价格:$13库存加成:+80 | |
Inferno Bar | 46 | 仅限 NC Cash | 饮品价格:$14库存加成:+90 | |
Neon Arcade Bar | 48 | 仅限 NC Cash | 饮品价格:$14库存加成:+90 |
座椅
| 物品 | 等级 | 价格 | 奢华度 | 详情 |
|---|---|---|---|---|
| Dark Green Lounge Chair | 1 | $50 | 10 | |
Black Utility Chair | 1 | $55 | 10 | |
| Red Utility Chair | 1 | $60 | 10 | |
Green Utility Chair | 1 | $65 | 10 | |
| Red Leather Chair | 1 | $355 | 15 | |
| Green Leather Chair | 1 | $360 | 15 | |
| Blue Leather Chair | 1 | $365 | 15 | |
| High Design Leather Chair | 1 | $520 | 20 | |
| Red Leather Booth | 1 | $1,800 | 20 | 预订价格:$750饮品价格:$18 |
| Black Leather Booth | 1 | $1,850 | 20 | 预订价格:$750饮品价格:$18 |
| Red Leather Mini Booth | 1 | $2,950 | 40 | 预订价格:$375饮品价格:$18 |
| Black Leather Mini Booth | 1 | $3,000 | 40 | 预订价格:$375饮品价格:$18 |
| 3 | $370 | 15 | ||
| Modern Print Chair | 3 | $655 | 20 | |
| Bubbles Chair | 3 | $660 | 20 | |
| Tiki Chair | 3 | $665 | 20 | |
| Bubbles Booth | 3 | $4,500 | 20 | 预订价格:$1,150饮品价格:$27 |
| Tiki Booth | 3 | $8,000 | 20 | 预订价格:$2,250饮品价格:$36 |
| Bubbles Mini Booth | 3 | 仅限 NC Cash | 40 | 预订价格:$575饮品价格:$27 |
| Tiki Mini Booth | 3 | 仅限 NC Cash | 40 | 预订价格:$1,125饮品价格:$36 |
Black Retro Chair | 4 | $435 | 15 | |
| Far East Chair | 5 | $4,400 | 30 | |
| Far East Booth | 5 | $23,500 | 30 | 预订价格:$2,250饮品价格:$36 |
| Far East Mini Booth | 5 | 仅限 NC Cash | 60 | 预订价格:$1,125饮品价格:$36 |
| 6 | $470 | 15 | ||
| 7 | $505 | 15 | ||
| Disco Gold Chair | 7 | $6,700 | 35 | |
Disco Silver Chair | 7 | $6,750 | 35 | |
| Disco Silver Booth | 7 | $52,500 | 35 | 预订价格:$2,500饮品价格:$45 |
| Disco Gold Booth | 7 | $53,000 | 35 | 预订价格:$2,500饮品价格:$45 |
| Disco Gold Mini Booth | 7 | 仅限 NC Cash | 70 | 预订价格:$1,250饮品价格:$45 |
| Disco Silver Mini Booth | 7 | 仅限 NC Cash | 70 | 预订价格:$1,250饮品价格:$45 |
| 9 | $605 | 15 | ||
| Arctic Ice Chair | 10 | $17,000 | 40 | |
| Arctic Ice Booth | 10 | $145,000 | 40 | 预订价格:$2,750饮品价格:$50 |
| Arctic Ice Mini Booth | 10 | 仅限 NC Cash | 80 | 预订价格:$1,375饮品价格:$50 |
| 11 | $705 | 15 | ||
Green Vinyl Booth Seat | 12 | $795 | 15 | |
| Space2012 Chair | 13 | $33,500 | 45 | |
