Cara bermain Nightclub City
Panduan singkat untuk malam pertamamu: dari membuat akun sampai mengadakan pesta pertama dan mengembangkan klubmu.
Buat akunmu
Buka formulir pendaftaran lalu pilih nama pengguna dan kata sandi. Nama pengguna terdiri dari 3 sampai 24 huruf, angka, atau garis bawah, dan kata sandi minimal 8 karakter. Membuat akun itu gratis, dan kamu tidak memerlukan Facebook atau Flash.
Progresmu tersimpan di server dan terhubung ke akunmu, jadi kamu bisa masuk dari browser mana pun dan melanjutkan dari tempat terakhir kamu berhenti. Nightclub City punya akun sendiri: akun ini tidak dipakai bersama game FB Games lainnya.
Tutorial
Saat pertama kali bermain, tutorial yang terdiri dari beberapa layar singkat akan memandu kamu mengenal dasar-dasarnya:
- Selamat datang. Pengantar singkat tentang cara mengelola klubmu.
- Musik. Klik ikon piringan hitam untuk memilih musik yang akan diputar, lalu pilih salah satu daftar putar. Kamu bisa mengganti daftar putar kapan saja.
- Pesan pesta. Klik ikon pesta lalu pilih pesta yang ingin kamu adakan.
- Isi stok bar. Meteran minuman menunjukkan berapa banyak stok yang dimiliki bar-mu; isi ulang sebelum para tamu datang.
- Beri nama klubmu. Ketik nama yang akan dilihat para tamumu.
- Berhasil. Saat pesta berakhir, kamu melihat bagaimana jalannya pesta lalu mengambil penghasilan dan pengalamanmu.
Kalau kamu ingin melihatnya lagi, buka Settings (pengaturan) di dalam game lalu tekan Replay untuk tutorialnya.
Mengadakan pesta
Begitu pesta dimulai, para tamumu datang dan menikmati malam diiringi musik yang diputar DJ. Jaga stok bar tetap terisi agar mereka punya sesuatu untuk diminum, dan klik seorang tamu untuk melihat apa yang sedang ia lakukan. Setelah pesta selesai, kamu mengambil uang yang kamu peroleh dan pengalaman yang membawamu ke level berikutnya.
Level, toko, dan dekorasi
Pengalaman menaikkan levelmu, dan setiap level baru disertai hadiah. Dengan uang yang kamu peroleh, kamu bisa membuka toko, membeli furnitur, dan menghias klubmu dalam mode dekorasi. Klub yang lebih besar dan lebih bagus mendatangkan lebih banyak tamu.
Kontrol
- Semuanya dilakukan dengan mouse: klik ikon, tombol, tamu, dan furnitur.
- Putar roda mouse untuk memperbesar dan memperkecil tampilan klubmu.
- Di layar sentuh, cubit untuk memperbesar atau memperkecil. Ponsel dan tablet didukung, tetapi bagian ini masih eksperimental.
- Settings di dalam game berisi opsi suara dan musik serta pemutaran ulang tutorial.
NC Cash dan tiket
NC Cash adalah mata uang premium di toko. NC Cash tidak dijual di dalam game: NC Cash berasal dari donasi sukarela. Donasi lewat PayPal di fbgamesweb.com, ambil tangkapan layar pembayaran dari akun PayPal-mu, lalu buka tiket dengan melampirkan tangkapan layar itu. Nama penggunamu disertakan otomatis pada tiket, dan pengiriman memakan waktu hingga 24 jam.
Gunakan Dukungan juga untuk hal lain: bug, pertanyaan tentang akunmu, atau pemain yang ingin kamu laporkan. Tim akan menjawabmu di dalam tiket.
Perlu diketahui
- Game ini berbahasa Inggris; situs web ini tersedia dalam beberapa bahasa.
- Nightclub City di sini masih dalam beta: beberapa bagian dari game aslinya belum lengkap dan kamu mungkin menemukan bug. Kalau menemukannya, buka tiket.
- Ini adalah edisi independen buatan penggemar, bukan Nightclub City yang resmi.
Codex: data asli game
Semua yang ada di bawah ini dibaca langsung dari file data game itu sendiri: level dan hadiah, musik, kemampuan staf, dan toko klub.
Nama dan deskripsinya adalah teks asli game dan tetap dalam bahasa Inggris.
Level dan hadiah
Klubmu naik level berkat uang yang dihasilkan dari para tamu (biaya masuk, minuman, dan tip). Game ini punya 100 level, dan setiap kali mencapai level baru, kamu mendapat hadiah uang.
Setiap klub mulai dari level 1. “Total pendapatan” adalah jumlah yang harus sudah dihasilkan klub secara keseluruhan, dihitung sejak hari pembukaannya. “Tambahan yang dibutuhkan” adalah selisih yang diperlukan setelah level sebelumnya.
Level 1 sampai 25
| Level | Gelar | Total pendapatan | Tambahan yang dibutuhkan | Hadiah |
|---|---|---|---|---|
| 1 | Radiophonic Rookie | $0 | ||
| 2 | House Party Peon | $250 | $250 | $500 |
| 3 | Happy Hour Headliner | $4.000 | $3.750 | $500 |
| 4 | Baby Scratch Behemoth | $9.000 | $5.000 | $500 |
| 5 | Uptempo Underdog | $15.250 | $6.250 | $500 |
| 6 | Casette Deck Caveman | $22.750 | $7.500 | $500 |
| 7 | Hydrophonic Hypnotist | $31.500 | $8.750 | $100 |
| 8 | Audiotronic Apprentice | $41.500 | $10.000 | $200 |
| 9 | Hamster Scratch Hipster | $52.750 | $11.250 | $300 |
| 10 | Squirrel Spinning Squire | $65.250 | $12.500 | $400 |
| 11 | Scribble Scratch Sultan | $79.000 | $13.750 | $500 |
| 12 | Crossfade Crusader | $94.000 | $15.000 | $1.000 |
| 13 | Better Beat Babysitter | $110.250 | $16.250 | $1.500 |
| 14 | Street Party Superstar | $127.750 | $17.500 | $2.000 |
| 15 | Pitch Perfect Platypus | $146.500 | $18.750 | $2.500 |
| 16 | Melodic Mermaid | $166.500 | $20.000 | $3.000 |
| 17 | Backspin Beatmaster | $187.750 | $21.250 | $5.000 |
| 18 | Turntable Tempest | $210.250 | $22.500 | $6.000 |
| 19 | Ultrasonic Unicorn-Lover | $234.000 | $23.750 | $7.000 |
| 20 | Narcoleptic Needlescratcher | $259.000 | $25.000 | $8.000 |
| 21 | Vegas Party Veteran | $285.250 | $26.250 | $9.000 |
| 22 | Studious Scratchman | $312.750 | $27.500 | $10.000 |
| 23 | Nightclub Ninja | $341.500 | $28.750 | $10.000 |
| 24 | Hip Hop Helion | $371.500 | $30.000 | $10.000 |
| 25 | Block Party Prodigy | $402.750 | $31.250 | $10.000 |
Level 26 sampai 50
| Level | Gelar | Total pendapatan | Tambahan yang dibutuhkan | Hadiah |
|---|---|---|---|---|
| 26 | Flailing Funk Fanatic | $435.250 | $32.500 | $10.000 |
| 27 | Vinyl Spinning Virtuouso | $469.000 | $33.750 | $15.000 |
| 28 | Golden Gloved Goliath | $504.000 | $35.000 | $15.000 |
| 29 | Megaclub Mixmaster | $540.250 | $36.250 | $15.000 |
| 30 | Bass Dropping Behemoth | $577.750 | $37.500 | $15.000 |
| 31 | Lion of Lullabyes | $616.500 | $38.750 | $15.000 |
| 32 | Beat Juggling Juggernaut | $656.500 | $40.000 | $20.000 |
| 33 | Downbeat Dynamo | $697.750 | $41.250 | $20.000 |
| 34 | Crabstyle Commando | $740.250 | $42.500 | $20.000 |
| 35 | Discoteque Destroyer | $784.000 | $43.750 | $20.000 |
| 36 | Groupie Gathering Goddess | $829.000 | $45.000 | $20.000 |
| 37 | Rhythmic Revolutionary | $875.250 | $46.250 | $25.000 |
| 38 | Beat Bombing Bambino | $922.750 | $47.500 | $25.000 |
| 39 | Vicious Vinyl Vindicator | $971.500 | $48.750 | $25.000 |
| 40 | Shaolin Shadowscratcher | $1.021.500 | $50.000 | $25.000 |
| 41 | Perfectly Patient Player | $1.072.750 | $51.250 | $25.000 |
| 42 | Level Squatting Leviathan | $1.125.250 | $52.500 | $30.000 |
| 43 | Remix Rogue | $1.179.000 | $53.750 | $30.000 |
| 44 | Big Treble in Lil China | $1.234.000 | $55.000 | $30.000 |
| 45 | Level-Maxed Leprechaun | $1.290.250 | $56.250 | $30.000 |
| 46 | Ravishing Rick Roller | $1.347.750 | $57.500 | $30.000 |
| 47 | Beat Pharmer | $1.406.500 | $58.750 | $50.000 |
| 48 | Sound Slashing Samurai | $1.466.500 | $60.000 | $50.000 |
| 49 | Audio Artillery | $1.527.750 | $61.250 | $50.000 |
| 50 | Wombatstyle Wunderkind | $1.590.250 | $62.500 | $50.000 |
Level 51 sampai 75
| Level | Gelar | Total pendapatan | Tambahan yang dibutuhkan | Hadiah |
|---|---|---|---|---|
| 51 | Soundwave Shinobi | $1.654.000 | $63.750 | $50.000 |
| 52 | Thousand-Watt Warlock | $1.719.000 | $65.000 | $50.000 |
| 53 | Facemelting Pharaoh | $1.785.250 | $66.250 | $50.000 |
| 54 | Supersonic Sensation | $1.852.750 | $67.500 | $50.000 |
| 55 | Disc Jockey Demigod | $1.921.500 | $68.750 | $50.000 |
| 56 | Music Mastering Marsupial | $1.991.500 | $70.000 | $50.000 |
| 57 | Soul Train Superstar | $2.062.750 | $71.250 | $50.000 |
| 58 | Tune Tearing Tiger | $2.135.250 | $72.500 | $50.000 |
| 59 | Phasemelding Phantom | $2.209.000 | $73.750 | $50.000 |
| 60 | Song Slingin' Supernova | $2.284.000 | $75.000 | $50.000 |
| 61 | Weapon of Mass Seduction | $28.284.000 | $26.000.000 | $50.000 |
| 62 | Godfather of Grind | $54.984.000 | $26.700.000 | $50.000 |
| 63 | Downbeat Dictator | $82.184.000 | $27.200.000 | $50.000 |
| 64 | Happy Hardcore Heavyweight | $109.984.000 | $27.800.000 | $50.000 |
| 65 | Tune Thumping Thundercat | $138.184.000 | $28.200.000 | $50.000 |
| 66 | Song Spinning Silverhawk | $167.084.000 | $28.900.000 | $50.000 |
| 67 | Club Crashing Cosmonaut | $196.384.000 | $29.300.000 | $50.000 |
| 68 | Twiddle Scratch Terror | $226.384.000 | $30.000.000 | $50.000 |
| 69 | Fire Breathing Sound Eater | $256.784.000 | $30.400.000 | $50.000 |
| 70 | Zen Scratcher | $290.284.000 | $33.500.000 | $50.000 |
| 71 | Satellite Seducing Shaman | $324.284.000 | $34.000.000 | $50.000 |
| 72 | Pop Producing Prodigy | $359.184.000 | $34.900.000 | $50.000 |
| 73 | Monster Mashup Maestro | $394.484.000 | $35.300.000 | $50.000 |
| 74 | Soul Sonic Shogun | $430.484.000 | $36.000.000 | $50.000 |
| 75 | Phonic Premier | $466.984.000 | $36.500.000 | $50.000 |
Level 76 sampai 100
| Level | Gelar | Total pendapatan | Tambahan yang dibutuhkan | Hadiah |
|---|---|---|---|---|
| 76 | Tweak Scratch Titan | $504.284.000 | $37.300.000 | $50.000 |
| 77 | Midnight Marauder | $542.084.000 | $37.800.000 | $50.000 |
| 78 | Weapon of Mash Destruction | $580.584.000 | $38.500.000 | $50.000 |
| 79 | Digital Streaming Muse | $619.584.000 | $39.000.000 | $50.000 |
| 80 | Earthbound Apollo | $661.884.000 | $42.300.000 | $50.000 |
| 81 | Dance Floor Decimator | $704.684.000 | $42.800.000 | $50.000 |
| 82 | Right Hand of James Brown | $748.484.000 | $43.800.000 | $50.000 |
| 83 | Algorithmic Aural Annihilator | $792.884.000 | $44.400.000 | $50.000 |
| 84 | Commander in Beat | $837.984.000 | $45.100.000 | $50.000 |
| 85 | Wicka Wicka Wicked Walrus | $883.684.000 | $45.700.000 | $50.000 |
| 86 | Booth God | $930.184.000 | $46.500.000 | $50.000 |
| 87 | Medicinal Music Dispenser | $977.184.000 | $47.000.000 | $50.000 |
| 88 | Phat James Phoenix | $1.025.084.000 | $47.900.000 | $50.000 |
| 89 | Hojillion Harmonizer | $1.073.484.000 | $48.400.000 | $50.000 |
| 90 | Weaponized Awesome | $1.123.584.000 | $50.100.000 | $50.000 |
| 91 | Audo Shaman | $1.174.284.000 | $50.700.000 | $50.000 |
| 92 | Rave Rabbit of Funk | $1.225.984.000 | $51.700.000 | $50.000 |
| 93 | Beatstricken Manchild | $1.278.284.000 | $52.300.000 | $50.000 |
| 94 | Storm-Trooping Scratch Stunna | $1.331.384.000 | $53.100.000 | $50.000 |
| 95 | Octo-DJ | $1.385.084.000 | $53.700.000 | $50.000 |
| 96 | Salamander Slammer | $1.439.684.000 | $54.600.000 | $50.000 |
| 97 | Generalissimo of Jam | $1.494.784.000 | $55.100.000 | $50.000 |
| 98 | Zero-G Prodigy | $1.550.884.000 | $56.100.000 | $50.000 |
| 99 | Dance Floor Decimator | $1.607.484.000 | $56.600.000 | $50.000 |
| 100 | Basselisk of Legend | $1.666.984.000 | $59.500.000 | $50.000 |
Musik dan daftar putar
Kabin DJ memutar 31 lagu dari 6 genre. Setiap lagu mencantumkan artis dan lisensinya; judul yang berupa tautan membuka halaman sumbernya.
Hip Hop
| Lagu | Artis | Durasi | Lisensi |
|---|---|---|---|
| The Beautiful Rain | kimy | 3:51 | CC0 1.0 |
| Movies | OS50 | 3:07 | CC0 1.0 |
| Mystery Maestro | OS50 | 3:06 | CC0 1.0 |
| I dunno | grapes | 2:45 | CC BY 3.0 |
| beeKoo mix | lazztunes07 | 4:13 | CC BY 3.0 |
| Eight Beats | RobertWarrington | 2:34 | CC0 1.0 |
| Hip Hop Mix | Team Lava | 2:51 | Nightclub Story (Team Lava) |
Dance
| Lagu | Artis | Durasi | Lisensi |
|---|---|---|---|
| Straight To The Light | AlexBeroza | 3:28 | CC BY 3.0 |
| Put The Needle Down | AlexBeroza | 3:43 | CC BY 3.0 |
| Warm Vacuum Tube | admiralbob77 | 3:33 | CC BY 3.0 |
| Funky House | Of Far Different Nature | 1:09 | CC0 1.0 |
| Dance Mix | Team Lava | 3:00 | Nightclub Story (Team Lava) |
Pop
| Lagu | Artis | Durasi | Lisensi |
|---|---|---|---|
| You Segment | Chomolungmas_Kleid | 3:08 | CC0 1.0 |
| Flyer | snowflake | 3:32 | CC BY 3.0 |
| Where You Are Now | Benjamin_Orth | 3:14 | CC BY 3.0 |
| move along | pneuman | 3:48 | CC BY 3.0 |
| Give It Up | stevieb357 | 3:47 | CC BY 3.0 |
| Pop Mix | Team Lava | 2:55 | Nightclub Story (Team Lava) |
Techno
| Lagu | Artis | Durasi | Lisensi |
|---|---|---|---|
| Techno Twang | spinmeister | 5:38 | CC0 1.0 |
| The New Music | AlexBeroza | 3:36 | CC BY 3.0 |
| Astral Travel | Astral | 7:30 | CC BY 3.0 |
| Art is Born | Citizen_X0 | 6:45 | CC BY 3.0 |
| Techno Mix | Team Lava | 3:00 | Nightclub Story (Team Lava) |
R&B
| Lagu | Artis | Durasi | Lisensi |
|---|---|---|---|
| R&B Mix | Team Lava | 2:30 | Nightclub Story (Team Lava) |
| PeaceLoveSoul | VJ_Memes | 4:43 | CC BY 3.0 |
| Growing | VJ_Memes | 5:14 | CC BY 3.0 |
| Rooted In Peace | admiralbob77 | 3:59 | CC BY 3.0 |
Country
| Lagu | Artis | Durasi | Lisensi |
|---|---|---|---|
| Country Mix | Team Lava | 3:00 | Nightclub Story (Team Lava) |
| Winter Sunlight | unreal_dm | 3:36 | CC BY 3.0 |
| Amen (Last Laugh) | unreal_dm | 3:12 | CC BY 3.0 |
| Recycle This | unreal_dm | 4:55 | CC BY 3.0 |
Staf dan kemampuan
DJ, bartender, dan penjaga pintumu bisa memakai kemampuan khusus. Masing-masing terbuka pada level yang tertera.
DJ
- Drop BassSejak awalEarn big tips from your dancing guests
- New SetSejak awalChoose your music and start a new set
- Refresh SetSejak awalUpdate your music selection and extend your set
- Dedicate SongLevel 2Cheer up a guest by dedicating a song
Bartender
- Bar TrickSejak awalAttract nearby guests to the bar and earn huge tips
- Bottoms UpLevel 2Instantly serve everyone waiting at the bar
Penjaga pintu
- Remove GuestSejak awalThrow a guest out of your club.
- MoveSejak awalChoose a different area to watch for troublemakers
- VIP HookupLevel 3Seat a guest at one of your booths
Toko klub
456 furnitur dan dekorasi dari toko di dalam game, dikelompokkan seperti tab toko, lengkap dengan level yang kamu perlukan untuk membeli masing-masing.
Harga adalah harga normal untuk salinan pertama sebuah item; toko meminta sedikit lebih mahal untuk setiap salinan tambahan yang sudah kamu miliki. Item bertanda “Khusus NC Cash” dibeli dengan NC Cash.
Lantai dansa
| Item | Level | Harga | Kemewahan | Detail |
|---|---|---|---|---|
| Blue Dance Floor | 1 | $105 | 5 | |
| Disco Dance Floor | 1 | $110 | 5 | |
| Disco Blue Dance Floor | 1 | $115 | 5 | |
| Disco Red Dance Floor | 1 | $120 | 5 | |
| Industrial Dance Floor | 1 | $205 | 5 | |
| Purple Dance Floor | 1 | $325 | 10 | |
| Yellow Lights Dance Floor | 1 | $330 | 10 | |
| Gold Sparkles Dance Floor | 1 | $345 | 10 | |
| Magenta Glow Dance Floor | 2 | $215 | 5 | |
| Orange Quarter Dance Floor | 3 | $220 | 5 | |
| Purple Lights Dance Floor | 3 | $335 | 10 | |
| Retro Warm Dance Floor | 3 | $340 | 10 | |
| Retro Cool Dance Floor | 3 | $475 | 15 | |
| Abstract Blue Dance Floor | 3 | $1.900 | 30 | |
| Modern Purple Dance Floor | 3 | $2.850 | 35 | |
| Disco Gold Dance Floor | 3 | $3.650 | 40 | |
| Disco Fever Dance Floor | 3 | $3.700 | 40 | |
| Pink Cross Dance Floor | 4 | $225 | 5 | |
| Cyan Triangle Dance Floor | 6 | $230 | 5 | |
| Ripple Wave Dance Floor | 7 | $235 | 5 | |
| Retro Rings Dance Floor | 9 | $280 | 5 | |
| Neon Flower Dance Floor | 11 | $300 | 5 | |
| Copper Frame Dance Floor | 13 | $630 | 10 | |
| Disc Quad Dance Floor | 14 | $640 | 10 | |
| Blue Cross Dance Floor | 16 | $770 | 10 | |
| Green Pulse Dance Floor | 18 | $930 | 10 | |
| Orange Pulse Dance Floor | 20 | $3.100 | 15 | |
| Red Pulse Dance Floor | 22 | $4.050 | 15 | |
| Heart Quad Dance Floor | 24 | $4.600 | 15 | |
| LED Matrix Dance Floor | 26 | $7.400 | 20 | |
| Magenta Gear Dance Floor | 28 | $15.000 | 25 | |
| Green Gear Dance Floor | 29 | $17.500 | 25 | |
| Blue Gear Dance Floor | 31 | $28.000 | 30 | |
| Blossom Dance Floor | 33 | $33.000 | 30 | |
| Yin Yang Dance Floor | 35 | $52.000 | 35 | |
| Red Tunnel Dance Floor | 38 | $90.000 | 40 |
Kabin DJ
| Item | Level | Harga | Kemewahan | Detail |
|---|---|---|---|---|
| Dabbler's Desktop Delight | 1 | $500 | Durasi set: 15 mnt | |
| Audiophile DJ System | 1 | Khusus NC Cash | 2.500 | Durasi set: 24 j |
| Bubble Gum DJ System | 1 | Khusus NC Cash | 2.500 | Durasi set: 24 j |
| Disco DJ System | 1 | Khusus NC Cash | 2.500 | Durasi set: 24 j |
| Freedom 5000 DJ System | 1 | Khusus NC Cash | 3.000 | Durasi set: 24 j |
| iSpin DJ System | 1 | Khusus NC Cash | 2.500 | Durasi set: 24 j |
| Velvet DJ System | 1 | Khusus NC Cash | 3.000 | Durasi set: 24 j |
| Walnut Cable DJ Deck | 3 | $595 | Durasi set: 15 mnt | |
| Tenacious Turntable System | 4 | $5.500 | Durasi set: 1 j | |
| Benny's Big Bass | 6 | $15.500 | Durasi set: 2 j | |
| Pedro's Portable Setup | 8 | $34.500 | Durasi set: 3 j | |
| Aqua Glass DJ Cube | 9 | $2.700 | Durasi set: 30 mnt | |
| DJ System 1000 | 10 | $60.500 | Durasi set: 4 j | |
| DJ System 2000 | 14 | $155.000 | Durasi set: 6 j | |
| Marquee Lights DJ Deck | 15 | $7.200 | Durasi set: 1 j | |
| DJ System 3000 | 18 | $265.000 | Durasi set: 8 j | |
| Black Block DJ Deck | 21 | $25.500 | Durasi set: 2 j | |
| DJ System 4000 | 22 | $445.000 | Durasi set: 10 j | |
| Mahogany DJ Deck | 24 | $55.500 | Durasi set: 3 j | |
| Crimson DJ Deck | 26 | $98.500 | Durasi set: 4 j | |
| DJ System 5000 | 26 | $700.000 | Durasi set: 12 j | |
| Steel Grate DJ Rack | 30 | $390.000 | 2.500 | Durasi set: 6 j |
| Ivory Retro DJ Console | 32 | $675.000 | 2.500 | Durasi set: 8 j |
| DJ System 7000 | 34 | $1.500.000 | Durasi set: 16 j | |
| Red Velvet DJ Booth | 35 | Khusus NC Cash | 2.500 | Durasi set: 10 j |
| Gold Panel DJ Desk | 37 | Khusus NC Cash | 2.500 | Durasi set: 12 j |
| DJ System 8000 | 38 | $2.050.000 | Durasi set: 18 j | |
| Perforated Curve DJ Console | 39 | Khusus NC Cash | 2.500 | Durasi set: 15 j |
| Planet Hover DJ Pod | 40 | Khusus NC Cash | 3.000 | Durasi set: 18 j |
| Dragon DJ System | 42 | $2.850.000 | Durasi set: 20 j | |
| Glass Cube DJ Console | 42 | Khusus NC Cash | 3.000 | Durasi set: 20 j |
| Neon Blue Pink DJ Pod | 44 | Khusus NC Cash | 3.000 | Durasi set: 22 j |
| Steampunk Brass DJ Chest | 45 | Khusus NC Cash | 3.000 | Durasi set: 24 j |
| Metal DJ System | 46 | $3.800.000 | Durasi set: 22 j | |
| Brass Pipe DJ Console | 47 | Khusus NC Cash | 3.000 | Durasi set: 26 j |
| Lava Teal DJ Altar | 48 | Khusus NC Cash | 3.000 | Durasi set: 28 j |
| Audiophile Blue DJ System | 50 | $5.000.000 | Durasi set: 24 j | |
| Arcade Neon DJ Console | 50 | Khusus NC Cash | 3.000 | Durasi set: 30 j |
Bar
| Item | Level | Harga | Kemewahan | Detail |
|---|---|---|---|---|
| Basic Wall Storage White | 1 | $295 | Tambahan penyimpanan: +200 | |
| Single Shelf Blue Bar | 1 | $480 | Harga minuman: $5 | |
| Single Shelf Red Bar | 1 | $485 | Harga minuman: $5 | |
| Single Shelf Green Bar | 1 | $490 | Harga minuman: $5 | |
| Contemporary Class Bar | 1 | $525 | Harga minuman: $5Tambahan penyimpanan: +10 | |
| Contemporary Class Bar | 1 | $530 | Harga minuman: $5Tambahan penyimpanan: +10 | |
| Contemporary Class Bar | 1 | $535 | Harga minuman: $5Tambahan penyimpanan: +10 | |
| Surreal Blue Bar | 1 | Khusus NC Cash | Harga minuman: $10Tambahan penyimpanan: +40 | |
| Surreal Green Bar | 1 | Khusus NC Cash | Harga minuman: $10Tambahan penyimpanan: +40 | |
| Surreal Red Bar | 1 | Khusus NC Cash | Harga minuman: $10Tambahan penyimpanan: +40 | |
| Ultra Bar Storage Black (+500 Drinks) | 3 | $70 | ||
| Ultra Bar Storage Blue (+500 Drinks) | 3 | $75 | ||
| Ultra Bar Storage Green (+500 Drinks) | 3 | $80 | ||
| Ultra Bar Storage Orange (+500 Drinks) | 3 | $85 | ||
| Ultra Bar Storage Red (+500 Drinks) | 3 | $90 | ||
| Ultra Bar Storage White (+500 Drinks) | 3 | $95 | ||
| Ultra Bar Storage (+500 Drinks) | 3 | $100 | ||
Basic Wall Storage Black | 3 | $290 | Tambahan penyimpanan: +200 | |
| Frou Frou French Bar | 3 | $2.400 | Harga minuman: $8Tambahan penyimpanan: +20 | |
| Frou Frou French Bar | 3 | $2.450 | Harga minuman: $8Tambahan penyimpanan: +20 | |
| Frou Frou French Bar | 3 | $2.500 | Harga minuman: $8Tambahan penyimpanan: +20 | |
| Bubbles Bar | 3 | $4.650 | Harga minuman: $9Tambahan penyimpanan: +40 | |
| Mega Bar Storage (+1000 Drinks) | 3 | Khusus NC Cash | ||
| Mega Bar Supply Black (+1000 Drinks) | 3 | Khusus NC Cash | ||
| Mega Bar Supply Blue (+1000 Drinks) | 3 | Khusus NC Cash | ||
| Mega Bar Supply Green (+1000 Drinks) | 3 | Khusus NC Cash | ||
| Mega Bar Supply Orange (+1000 Drinks) | 3 | Khusus NC Cash | ||
| Mega Bar Supply Red (+1000 Drinks) | 3 | Khusus NC Cash | ||
| Mega Bar Supply White (+1000 Drinks) | 3 | Khusus NC Cash | ||
| Tiki Bar | 3 | Khusus NC Cash | Harga minuman: $12Tambahan penyimpanan: +50 | |
| Tiki Blue Bar | 3 | Khusus NC Cash | Harga minuman: $12Tambahan penyimpanan: +50 | |
| Tiki Green Bar | 3 | Khusus NC Cash | Harga minuman: $12Tambahan penyimpanan: +50 | |
Black Block Bar | 5 | $625 | Harga minuman: $5 | |
| Retro Trendy Bar | 5 | $3.500 | Harga minuman: $9Tambahan penyimpanan: +10 | |
| Retro Trendy Bar | 5 | $3.550 | Harga minuman: $9Tambahan penyimpanan: +10 | |
| Retro Trendy Bar | 5 | $3.600 | Harga minuman: $9Tambahan penyimpanan: +10 | |
| Far East Bar | 5 | Khusus NC Cash | Harga minuman: $13Tambahan penyimpanan: +70 | |
| Disco Gold Bar | 7 | $4.950 | Harga minuman: $9Tambahan penyimpanan: +30 | |
| Disco Silver Bar | 7 | $5.000 | Harga minuman: $9Tambahan penyimpanan: +30 | |
| Disco Blue Bar | 7 | $5.050 | Harga minuman: $9Tambahan penyimpanan: +30 | |
Walnut Block Bar | 8 | $1.000 | Harga minuman: $6 | |
Crimson Block Bar | 10 | $1.300 | Harga minuman: $6 | |
| Modern Minimalist Bar | 10 | $21.500 | Harga minuman: $11Tambahan penyimpanan: +80 | |
| Arctic Ice Bar | 10 | $35.500 | Harga minuman: $12Tambahan penyimpanan: +90 | |
| 13 | $2.200 | Harga minuman: $6Tambahan penyimpanan: +10 | ||
| 15 | $3.750 | Harga minuman: $7Tambahan penyimpanan: +10 | ||
| Retro White Bar | 15 | $71.500 | Harga minuman: $13Tambahan penyimpanan: +90 | |
| Retro Pink Bar | 15 | $72.000 | Harga minuman: $13Tambahan penyimpanan: +90 | |
| Retro Black Bar | 15 | $72.500 | Harga minuman: $13Tambahan penyimpanan: +90 | |
| Space2012 Bar | 17 | $96.000 | Harga minuman: $13Tambahan penyimpanan: +100 | |
| Space2016 Bar | 17 | $96.500 | Harga minuman: $13Tambahan penyimpanan: +100 | |
| Space2020 Bar | 17 | Khusus NC Cash | Harga minuman: $15Tambahan penyimpanan: +100 | |
Wine Cellar Bar | 18 | $4.900 | Harga minuman: $7Tambahan penyimpanan: +20 | |
Red Velvet Wine Bar | 20 | $6.650 | Harga minuman: $8Tambahan penyimpanan: +20 | |
| 23 | $9.300 | Harga minuman: $8Tambahan penyimpanan: +30 | ||
Marquee Lights Bar | 25 | $16.500 | Harga minuman: $9Tambahan penyimpanan: +30 | |
Aqua Glass Bar | 27 | $20.500 | Harga minuman: $9Tambahan penyimpanan: +40 | |
| 29 | $34.000 | Harga minuman: $10Tambahan penyimpanan: +40 | ||
Blue Robot Bar | 31 | $44.500 | Harga minuman: $10Tambahan penyimpanan: +50 | |
| 33 | $73.000 | Harga minuman: $11Tambahan penyimpanan: +50 | ||
| 35 | $97.000 | Harga minuman: $11Tambahan penyimpanan: +60 | ||
Brass Porthole Bar | 37 | $110.000 | Harga minuman: $11Tambahan penyimpanan: +60 | |
Ice Crystal Bar | 38 | $210.000 | Harga minuman: $12Tambahan penyimpanan: +70 | |
Ice Sign Bar | 40 | $230.000 | Harga minuman: $12Tambahan penyimpanan: +70 | |
Carved Wood Bar | 42 | $435.000 | Harga minuman: $13Tambahan penyimpanan: +80 | |
Steampunk Brass Bar | 44 | $500.000 | Harga minuman: $13Tambahan penyimpanan: +80 | |
Inferno Bar | 46 | Khusus NC Cash | Harga minuman: $14Tambahan penyimpanan: +90 | |
Neon Arcade Bar | 48 | Khusus NC Cash | Harga minuman: $14Tambahan penyimpanan: +90 |
Tempat duduk
| Item | Level | Harga | Kemewahan | Detail |
|---|---|---|---|---|
