How to play Nightclub City
A short guide to your first night: from creating your account to throwing your first party and growing your club.
Create your account
Open the sign-up form and choose a username and a password. The username takes 3 to 24 letters, numbers or underscores and the password at least 8 characters. Creating an account is free, and you don't need Facebook or Flash.
Your progress is saved on the server and tied to your account, so you can sign in from any browser and continue where you left off. Nightclub City has its own accounts: they are not shared with the other FB Games.
The tutorial
The first time you play, a tutorial of a few short screens walks you through the basics:
- Welcome. A short introduction to running your club.
- Music. Click the record icon to choose what music to spin and pick one of the playlists. You can change the playlist at any time.
- Book a party. Click the parties icon and choose the party you want to throw.
- Stock the bar. The drink meter shows how much your bar has; restock it before the guests arrive.
- Name your club. Type the name your guests will see.
- Success. When the party ends you see how it went and collect your earnings and experience.
If you want to see it again, open Settings in the game and press Replay for the tutorial.
Running a party
Once a party starts, your guests arrive and enjoy the night to the music the DJ is spinning. Keep the bar stocked so they have something to drink, and click on a guest to see what they are up to. When the party is over you collect the money you earned and the experience that goes toward your next level.
Levels, the shop and decorating
Experience raises your level, and each new level comes with rewards. With the money you earn you can open the shop, buy furniture and decorate your club in decorating mode. A bigger, better club brings in more guests.
Controls
- Everything is done with the mouse: click icons, buttons, guests and furniture.
- Scroll the mouse wheel to zoom in and out of your club.
- On a touch screen, pinch to zoom. Phones and tablets are supported but this part is still experimental.
- Settings, in the game, has the sound and music options and the tutorial replay.
NC Cash and tickets
NC Cash is the premium currency of the shop. It is not sold inside the game: it comes from voluntary donations. Donate with PayPal on fbgamesweb.com, take a screenshot of the payment from your PayPal account and open a ticket with the screenshot. Your username goes with the ticket automatically, and delivery takes up to 24 hours.
Use Support for anything else too: bugs, questions about your account or players you want to report. The team answers you inside the ticket.
Good to know
- The game is in English; this website is available in several languages.
- Nightclub City is in beta here: some parts of the original game are not complete yet and you may run into bugs. If you find one, open a ticket.
- This is an independent, fan-made edition, not the official Nightclub City.
Codex: real game data
Everything below is read from the game's own data files: levels and rewards, music, staff abilities and the club store.
Names and descriptions are the game's original text and stay in English.
Levels and rewards
Your club levels up with the money it earns from guests (cover charges, drinks and tips). The game has 100 levels, and reaching a new level pays a cash reward.
Every club starts at level 1. "Total earned" is what the club must have earned in all, counted from its opening day. "Extra needed" is how much more it takes after the previous level.
Levels 1 to 25
| Level | Title | Total earned | Extra needed | Reward |
|---|---|---|---|---|
| 1 | Radiophonic Rookie | $0 | ||
| 2 | House Party Peon | $250 | $250 | $500 |
| 3 | Happy Hour Headliner | $4,000 | $3,750 | $500 |
| 4 | Baby Scratch Behemoth | $9,000 | $5,000 | $500 |
| 5 | Uptempo Underdog | $15,250 | $6,250 | $500 |
| 6 | Casette Deck Caveman | $22,750 | $7,500 | $500 |
| 7 | Hydrophonic Hypnotist | $31,500 | $8,750 | $100 |
| 8 | Audiotronic Apprentice | $41,500 | $10,000 | $200 |
| 9 | Hamster Scratch Hipster | $52,750 | $11,250 | $300 |
| 10 | Squirrel Spinning Squire | $65,250 | $12,500 | $400 |
| 11 | Scribble Scratch Sultan | $79,000 | $13,750 | $500 |
| 12 | Crossfade Crusader | $94,000 | $15,000 | $1,000 |
| 13 | Better Beat Babysitter | $110,250 | $16,250 | $1,500 |
| 14 | Street Party Superstar | $127,750 | $17,500 | $2,000 |
| 15 | Pitch Perfect Platypus | $146,500 | $18,750 | $2,500 |
| 16 | Melodic Mermaid | $166,500 | $20,000 | $3,000 |
| 17 | Backspin Beatmaster | $187,750 | $21,250 | $5,000 |
| 18 | Turntable Tempest | $210,250 | $22,500 | $6,000 |
| 19 | Ultrasonic Unicorn-Lover | $234,000 | $23,750 | $7,000 |
| 20 | Narcoleptic Needlescratcher | $259,000 | $25,000 | $8,000 |
| 21 | Vegas Party Veteran | $285,250 | $26,250 | $9,000 |
| 22 | Studious Scratchman | $312,750 | $27,500 | $10,000 |
| 23 | Nightclub Ninja | $341,500 | $28,750 | $10,000 |
| 24 | Hip Hop Helion | $371,500 | $30,000 | $10,000 |
| 25 | Block Party Prodigy | $402,750 | $31,250 | $10,000 |
Levels 26 to 50
| Level | Title | Total earned | Extra needed | Reward |
|---|---|---|---|---|
| 26 | Flailing Funk Fanatic | $435,250 | $32,500 | $10,000 |
| 27 | Vinyl Spinning Virtuouso | $469,000 | $33,750 | $15,000 |
| 28 | Golden Gloved Goliath | $504,000 | $35,000 | $15,000 |
| 29 | Megaclub Mixmaster | $540,250 | $36,250 | $15,000 |
| 30 | Bass Dropping Behemoth | $577,750 | $37,500 | $15,000 |
| 31 | Lion of Lullabyes | $616,500 | $38,750 | $15,000 |
| 32 | Beat Juggling Juggernaut | $656,500 | $40,000 | $20,000 |
| 33 | Downbeat Dynamo | $697,750 | $41,250 | $20,000 |
| 34 | Crabstyle Commando | $740,250 | $42,500 | $20,000 |
| 35 | Discoteque Destroyer | $784,000 | $43,750 | $20,000 |
| 36 | Groupie Gathering Goddess | $829,000 | $45,000 | $20,000 |
| 37 | Rhythmic Revolutionary | $875,250 | $46,250 | $25,000 |
| 38 | Beat Bombing Bambino | $922,750 | $47,500 | $25,000 |
| 39 | Vicious Vinyl Vindicator | $971,500 | $48,750 | $25,000 |
| 40 | Shaolin Shadowscratcher | $1,021,500 | $50,000 | $25,000 |
| 41 | Perfectly Patient Player | $1,072,750 | $51,250 | $25,000 |
| 42 | Level Squatting Leviathan | $1,125,250 | $52,500 | $30,000 |
| 43 | Remix Rogue | $1,179,000 | $53,750 | $30,000 |
| 44 | Big Treble in Lil China | $1,234,000 | $55,000 | $30,000 |
| 45 | Level-Maxed Leprechaun | $1,290,250 | $56,250 | $30,000 |
| 46 | Ravishing Rick Roller | $1,347,750 | $57,500 | $30,000 |
| 47 | Beat Pharmer | $1,406,500 | $58,750 | $50,000 |
| 48 | Sound Slashing Samurai | $1,466,500 | $60,000 | $50,000 |
| 49 | Audio Artillery | $1,527,750 | $61,250 | $50,000 |
| 50 | Wombatstyle Wunderkind | $1,590,250 | $62,500 | $50,000 |
Levels 51 to 75
| Level | Title | Total earned | Extra needed | Reward |
|---|---|---|---|---|
| 51 | Soundwave Shinobi | $1,654,000 | $63,750 | $50,000 |
| 52 | Thousand-Watt Warlock | $1,719,000 | $65,000 | $50,000 |
| 53 | Facemelting Pharaoh | $1,785,250 | $66,250 | $50,000 |
| 54 | Supersonic Sensation | $1,852,750 | $67,500 | $50,000 |
| 55 | Disc Jockey Demigod | $1,921,500 | $68,750 | $50,000 |
| 56 | Music Mastering Marsupial | $1,991,500 | $70,000 | $50,000 |
| 57 | Soul Train Superstar | $2,062,750 | $71,250 | $50,000 |
| 58 | Tune Tearing Tiger | $2,135,250 | $72,500 | $50,000 |
| 59 | Phasemelding Phantom | $2,209,000 | $73,750 | $50,000 |
| 60 | Song Slingin' Supernova | $2,284,000 | $75,000 | $50,000 |
| 61 | Weapon of Mass Seduction | $28,284,000 | $26,000,000 | $50,000 |
| 62 | Godfather of Grind | $54,984,000 | $26,700,000 | $50,000 |
| 63 | Downbeat Dictator | $82,184,000 | $27,200,000 | $50,000 |
| 64 | Happy Hardcore Heavyweight | $109,984,000 | $27,800,000 | $50,000 |
| 65 | Tune Thumping Thundercat | $138,184,000 | $28,200,000 | $50,000 |
| 66 | Song Spinning Silverhawk | $167,084,000 | $28,900,000 | $50,000 |
| 67 | Club Crashing Cosmonaut | $196,384,000 | $29,300,000 | $50,000 |
| 68 | Twiddle Scratch Terror | $226,384,000 | $30,000,000 | $50,000 |
| 69 | Fire Breathing Sound Eater | $256,784,000 | $30,400,000 | $50,000 |
| 70 | Zen Scratcher | $290,284,000 | $33,500,000 | $50,000 |
| 71 | Satellite Seducing Shaman | $324,284,000 | $34,000,000 | $50,000 |
| 72 | Pop Producing Prodigy | $359,184,000 | $34,900,000 | $50,000 |
| 73 | Monster Mashup Maestro | $394,484,000 | $35,300,000 | $50,000 |
| 74 | Soul Sonic Shogun | $430,484,000 | $36,000,000 | $50,000 |
| 75 | Phonic Premier | $466,984,000 | $36,500,000 | $50,000 |
Levels 76 to 100
| Level | Title | Total earned | Extra needed | Reward |
|---|---|---|---|---|
| 76 | Tweak Scratch Titan | $504,284,000 | $37,300,000 | $50,000 |
| 77 | Midnight Marauder | $542,084,000 | $37,800,000 | $50,000 |
| 78 | Weapon of Mash Destruction | $580,584,000 | $38,500,000 | $50,000 |
| 79 | Digital Streaming Muse | $619,584,000 | $39,000,000 | $50,000 |
| 80 | Earthbound Apollo | $661,884,000 | $42,300,000 | $50,000 |
| 81 | Dance Floor Decimator | $704,684,000 | $42,800,000 | $50,000 |
| 82 | Right Hand of James Brown | $748,484,000 | $43,800,000 | $50,000 |
| 83 | Algorithmic Aural Annihilator | $792,884,000 | $44,400,000 | $50,000 |
| 84 | Commander in Beat | $837,984,000 | $45,100,000 | $50,000 |
| 85 | Wicka Wicka Wicked Walrus | $883,684,000 | $45,700,000 | $50,000 |
| 86 | Booth God | $930,184,000 | $46,500,000 | $50,000 |
| 87 | Medicinal Music Dispenser | $977,184,000 | $47,000,000 | $50,000 |
| 88 | Phat James Phoenix | $1,025,084,000 | $47,900,000 | $50,000 |
| 89 | Hojillion Harmonizer | $1,073,484,000 | $48,400,000 | $50,000 |
| 90 | Weaponized Awesome | $1,123,584,000 | $50,100,000 | $50,000 |
| 91 | Audo Shaman | $1,174,284,000 | $50,700,000 | $50,000 |
| 92 | Rave Rabbit of Funk | $1,225,984,000 | $51,700,000 | $50,000 |
| 93 | Beatstricken Manchild | $1,278,284,000 | $52,300,000 | $50,000 |
| 94 | Storm-Trooping Scratch Stunna | $1,331,384,000 | $53,100,000 | $50,000 |
| 95 | Octo-DJ | $1,385,084,000 | $53,700,000 | $50,000 |
| 96 | Salamander Slammer | $1,439,684,000 | $54,600,000 | $50,000 |
| 97 | Generalissimo of Jam | $1,494,784,000 | $55,100,000 | $50,000 |
| 98 | Zero-G Prodigy | $1,550,884,000 | $56,100,000 | $50,000 |
| 99 | Dance Floor Decimator | $1,607,484,000 | $56,600,000 | $50,000 |
| 100 | Basselisk of Legend | $1,666,984,000 | $59,500,000 | $50,000 |
Music and playlists
The DJ booth plays 31 songs in 6 genres. Each song lists its artist and license; a linked title opens the page of its source.
Hip Hop
| Song | Artist | Length | License |
|---|---|---|---|
| The Beautiful Rain | kimy | 3:51 | CC0 1.0 |
| Movies | OS50 | 3:07 | CC0 1.0 |
| Mystery Maestro | OS50 | 3:06 | CC0 1.0 |
| I dunno | grapes | 2:45 | CC BY 3.0 |
| beeKoo mix | lazztunes07 | 4:13 | CC BY 3.0 |
| Eight Beats | RobertWarrington | 2:34 | CC0 1.0 |
| Hip Hop Mix | Team Lava | 2:51 | Nightclub Story (Team Lava) |
Dance
| Song | Artist | Length | License |
|---|---|---|---|
| Straight To The Light | AlexBeroza | 3:28 | CC BY 3.0 |
| Put The Needle Down | AlexBeroza | 3:43 | CC BY 3.0 |
| Warm Vacuum Tube | admiralbob77 | 3:33 | CC BY 3.0 |
| Funky House | Of Far Different Nature | 1:09 | CC0 1.0 |
| Dance Mix | Team Lava | 3:00 | Nightclub Story (Team Lava) |
Pop
| Song | Artist | Length | License |
|---|---|---|---|
| You Segment | Chomolungmas_Kleid | 3:08 | CC0 1.0 |
| Flyer | snowflake | 3:32 | CC BY 3.0 |
| Where You Are Now | Benjamin_Orth | 3:14 | CC BY 3.0 |
| move along | pneuman | 3:48 | CC BY 3.0 |
| Give It Up | stevieb357 | 3:47 | CC BY 3.0 |
| Pop Mix | Team Lava | 2:55 | Nightclub Story (Team Lava) |
Techno
| Song | Artist | Length | License |
|---|---|---|---|
| Techno Twang | spinmeister | 5:38 | CC0 1.0 |
| The New Music | AlexBeroza | 3:36 | CC BY 3.0 |
| Astral Travel | Astral | 7:30 | CC BY 3.0 |
| Art is Born | Citizen_X0 | 6:45 | CC BY 3.0 |
| Techno Mix | Team Lava | 3:00 | Nightclub Story (Team Lava) |
R&B
| Song | Artist | Length | License |
|---|---|---|---|
| R&B Mix | Team Lava | 2:30 | Nightclub Story (Team Lava) |
| PeaceLoveSoul | VJ_Memes | 4:43 | CC BY 3.0 |
| Growing | VJ_Memes | 5:14 | CC BY 3.0 |
| Rooted In Peace | admiralbob77 | 3:59 | CC BY 3.0 |
Country
| Song | Artist | Length | License |
|---|---|---|---|
| Country Mix | Team Lava | 3:00 | Nightclub Story (Team Lava) |
| Winter Sunlight | unreal_dm | 3:36 | CC BY 3.0 |
| Amen (Last Laugh) | unreal_dm | 3:12 | CC BY 3.0 |
| Recycle This | unreal_dm | 4:55 | CC BY 3.0 |
Staff and abilities
Your DJ, bartender and bouncer can use special abilities. Each one unlocks at the level shown.
DJ
- Drop BassFrom the startEarn big tips from your dancing guests
- New SetFrom the startChoose your music and start a new set
- Refresh SetFrom the startUpdate your music selection and extend your set
- Dedicate SongLevel 2Cheer up a guest by dedicating a song
Bartender
- Bar TrickFrom the startAttract nearby guests to the bar and earn huge tips
- Bottoms UpLevel 2Instantly serve everyone waiting at the bar
Bouncer
- Remove GuestFrom the startThrow a guest out of your club.
- MoveFrom the startChoose a different area to watch for troublemakers
- VIP HookupLevel 3Seat a guest at one of your booths
Club store
456 pieces of furniture and decoration from the in-game store, grouped like the store tabs, with the level you need to buy each one.
Prices are the list price of the first copy of an item; the store asks a little more for each extra copy you already own. Items marked NC Cash only are bought with NC Cash.
Dance
| Item | Level | Price | Luxury | Details |
|---|---|---|---|---|
| Blue Dance Floor | 1 | $105 | 5 | |
| Disco Dance Floor | 1 | $110 | 5 | |
| Disco Blue Dance Floor | 1 | $115 | 5 | |
| Disco Red Dance Floor | 1 | $120 | 5 | |
| Industrial Dance Floor | 1 | $205 | 5 | |
| Purple Dance Floor | 1 | $325 | 10 | |
| Yellow Lights Dance Floor | 1 | $330 | 10 | |
| Gold Sparkles Dance Floor | 1 | $345 | 10 | |
| Magenta Glow Dance Floor | 2 | $215 | 5 | |
| Orange Quarter Dance Floor | 3 | $220 | 5 | |
| Purple Lights Dance Floor | 3 | $335 | 10 | |
| Retro Warm Dance Floor | 3 | $340 | 10 | |
| Retro Cool Dance Floor | 3 | $475 | 15 | |
| Abstract Blue Dance Floor | 3 | $1,900 | 30 | |
| Modern Purple Dance Floor | 3 | $2,850 | 35 | |
| Disco Gold Dance Floor | 3 | $3,650 | 40 | |
| Disco Fever Dance Floor | 3 | $3,700 | 40 | |
| Pink Cross Dance Floor | 4 | $225 | 5 | |
| Cyan Triangle Dance Floor | 6 | $230 | 5 | |
| Ripple Wave Dance Floor | 7 | $235 | 5 | |
| Retro Rings Dance Floor | 9 | $280 | 5 | |
| Neon Flower Dance Floor | 11 | $300 | 5 | |
| Copper Frame Dance Floor | 13 | $630 | 10 | |
| Disc Quad Dance Floor | 14 | $640 | 10 | |
| Blue Cross Dance Floor | 16 | $770 | 10 | |
| Green Pulse Dance Floor | 18 | $930 | 10 | |
| Orange Pulse Dance Floor | 20 | $3,100 | 15 | |
| Red Pulse Dance Floor | 22 | $4,050 | 15 | |
| Heart Quad Dance Floor | 24 | $4,600 | 15 | |
| LED Matrix Dance Floor | 26 | $7,400 | 20 | |
| Magenta Gear Dance Floor | 28 | $15,000 | 25 | |
| Green Gear Dance Floor | 29 | $17,500 | 25 | |
| Blue Gear Dance Floor | 31 | $28,000 | 30 | |
| Blossom Dance Floor | 33 | $33,000 | 30 | |
| Yin Yang Dance Floor | 35 | $52,000 | 35 | |
| Red Tunnel Dance Floor | 38 | $90,000 | 40 |
DJ booths
| Item | Level | Price | Luxury | Details |
|---|---|---|---|---|
| Dabbler's Desktop Delight | 1 | $500 | Set length: 15 min | |
| Audiophile DJ System | 1 | NC Cash only | 2,500 | Set length: 24 h |
| Bubble Gum DJ System | 1 | NC Cash only | 2,500 | Set length: 24 h |
| Disco DJ System | 1 | NC Cash only | 2,500 | Set length: 24 h |
| Freedom 5000 DJ System | 1 | NC Cash only | 3,000 | Set length: 24 h |
| iSpin DJ System | 1 | NC Cash only | 2,500 | Set length: 24 h |
| Velvet DJ System | 1 | NC Cash only | 3,000 | Set length: 24 h |
| Walnut Cable DJ Deck | 3 | $595 | Set length: 15 min | |
| Tenacious Turntable System | 4 | $5,500 | Set length: 1 h | |
| Benny's Big Bass | 6 | $15,500 | Set length: 2 h | |
| Pedro's Portable Setup | 8 | $34,500 | Set length: 3 h | |
| Aqua Glass DJ Cube | 9 | $2,700 | Set length: 30 min | |
| DJ System 1000 | 10 | $60,500 | Set length: 4 h | |
| DJ System 2000 | 14 | $155,000 | Set length: 6 h | |
| Marquee Lights DJ Deck | 15 | $7,200 | Set length: 1 h | |
| DJ System 3000 | 18 | $265,000 | Set length: 8 h | |
| Black Block DJ Deck | 21 | $25,500 | Set length: 2 h | |
| DJ System 4000 | 22 | $445,000 | Set length: 10 h | |
| Mahogany DJ Deck | 24 | $55,500 | Set length: 3 h | |
| Crimson DJ Deck | 26 | $98,500 | Set length: 4 h | |
| DJ System 5000 | 26 | $700,000 | Set length: 12 h | |
| Steel Grate DJ Rack | 30 | $390,000 | 2,500 | Set length: 6 h |
| Ivory Retro DJ Console | 32 | $675,000 | 2,500 | Set length: 8 h |
| DJ System 7000 | 34 | $1,500,000 | Set length: 16 h | |
| Red Velvet DJ Booth | 35 | NC Cash only | 2,500 | Set length: 10 h |
| Gold Panel DJ Desk | 37 | NC Cash only | 2,500 | Set length: 12 h |
| DJ System 8000 | 38 | $2,050,000 | Set length: 18 h | |
| Perforated Curve DJ Console | 39 | NC Cash only | 2,500 | Set length: 15 h |
| Planet Hover DJ Pod | 40 | NC Cash only | 3,000 | Set length: 18 h |
| Dragon DJ System | 42 | $2,850,000 | Set length: 20 h | |
| Glass Cube DJ Console | 42 | NC Cash only | 3,000 | Set length: 20 h |
| Neon Blue Pink DJ Pod | 44 | NC Cash only | 3,000 | Set length: 22 h |
| Steampunk Brass DJ Chest | 45 | NC Cash only | 3,000 | Set length: 24 h |
| Metal DJ System | 46 | $3,800,000 | Set length: 22 h | |
| Brass Pipe DJ Console | 47 | NC Cash only | 3,000 | Set length: 26 h |
| Lava Teal DJ Altar | 48 | NC Cash only | 3,000 | Set length: 28 h |
| Audiophile Blue DJ System | 50 | $5,000,000 | Set length: 24 h | |
| Arcade Neon DJ Console | 50 | NC Cash only | 3,000 | Set length: 30 h |
Bars
| Item | Level | Price | Luxury | Details |
|---|---|---|---|---|
| Basic Wall Storage White | 1 | $295 | Storage boost: +200 | |
| Single Shelf Blue Bar | 1 | $480 | Drink price: $5 | |
| Single Shelf Red Bar | 1 | $485 | Drink price: $5 | |
| Single Shelf Green Bar | 1 | $490 | Drink price: $5 | |
| Contemporary Class Bar | 1 | $525 | Drink price: $5Storage boost: +10 | |
| Contemporary Class Bar | 1 | $530 | Drink price: $5Storage boost: +10 | |
| Contemporary Class Bar | 1 | $535 | Drink price: $5Storage boost: +10 | |
| Surreal Blue Bar | 1 | NC Cash only | Drink price: $10Storage boost: +40 | |
| Surreal Green Bar | 1 | NC Cash only | Drink price: $10Storage boost: +40 | |
| Surreal Red Bar | 1 | NC Cash only | Drink price: $10Storage boost: +40 | |
| Ultra Bar Storage Black (+500 Drinks) | 3 | $70 | ||
| Ultra Bar Storage Blue (+500 Drinks) | 3 | $75 | ||
| Ultra Bar Storage Green (+500 Drinks) | 3 | $80 | ||
| Ultra Bar Storage Orange (+500 Drinks) | 3 | $85 | ||
| Ultra Bar Storage Red (+500 Drinks) | 3 | $90 | ||
| Ultra Bar Storage White (+500 Drinks) | 3 | $95 | ||
| Ultra Bar Storage (+500 Drinks) | 3 | $100 | ||
Basic Wall Storage Black | 3 | $290 | Storage boost: +200 | |
| Frou Frou French Bar | 3 | $2,400 | Drink price: $8Storage boost: +20 | |
| Frou Frou French Bar | 3 | $2,450 | Drink price: $8Storage boost: +20 | |
| Frou Frou French Bar | 3 | $2,500 | Drink price: $8Storage boost: +20 | |
| Bubbles Bar | 3 | $4,650 | Drink price: $9Storage boost: +40 | |
| Mega Bar Storage (+1000 Drinks) | 3 | NC Cash only | ||
| Mega Bar Supply Black (+1000 Drinks) | 3 | NC Cash only | ||
| Mega Bar Supply Blue (+1000 Drinks) | 3 | NC Cash only | ||
| Mega Bar Supply Green (+1000 Drinks) | 3 | NC Cash only | ||
| Mega Bar Supply Orange (+1000 Drinks) | 3 | NC Cash only | ||
| Mega Bar Supply Red (+1000 Drinks) | 3 | NC Cash only | ||
| Mega Bar Supply White (+1000 Drinks) | 3 | NC Cash only | ||
| Tiki Bar | 3 | NC Cash only | Drink price: $12Storage boost: +50 | |
| Tiki Blue Bar | 3 | NC Cash only | Drink price: $12Storage boost: +50 | |
| Tiki Green Bar | 3 | NC Cash only | Drink price: $12Storage boost: +50 | |
Black Block Bar | 5 | $625 | Drink price: $5 | |
| Retro Trendy Bar | 5 | $3,500 | Drink price: $9Storage boost: +10 | |
| Retro Trendy Bar | 5 | $3,550 | Drink price: $9Storage boost: +10 | |
| Retro Trendy Bar | 5 | $3,600 | Drink price: $9Storage boost: +10 | |
| Far East Bar | 5 | NC Cash only | Drink price: $13Storage boost: +70 | |
| Disco Gold Bar | 7 | $4,950 | Drink price: $9Storage boost: +30 | |
| Disco Silver Bar | 7 | $5,000 | Drink price: $9Storage boost: +30 | |
| Disco Blue Bar | 7 | $5,050 | Drink price: $9Storage boost: +30 | |
Walnut Block Bar | 8 | $1,000 | Drink price: $6 | |
Crimson Block Bar | 10 | $1,300 | Drink price: $6 | |
| Modern Minimalist Bar | 10 | $21,500 | Drink price: $11Storage boost: +80 | |
| Arctic Ice Bar | 10 | $35,500 | Drink price: $12Storage boost: +90 | |
| 13 | $2,200 | Drink price: $6Storage boost: +10 | ||
| 15 | $3,750 | Drink price: $7Storage boost: +10 | ||
| Retro White Bar | 15 | $71,500 | Drink price: $13Storage boost: +90 | |
| Retro Pink Bar | 15 | $72,000 | Drink price: $13Storage boost: +90 | |
| Retro Black Bar | 15 | $72,500 | Drink price: $13Storage boost: +90 | |
| Space2012 Bar | 17 | $96,000 | Drink price: $13Storage boost: +100 | |
| Space2016 Bar | 17 | $96,500 | Drink price: $13Storage boost: +100 | |
| Space2020 Bar | 17 | NC Cash only | Drink price: $15Storage boost: +100 | |
Wine Cellar Bar | 18 | $4,900 | Drink price: $7Storage boost: +20 | |
Red Velvet Wine Bar | 20 | $6,650 | Drink price: $8Storage boost: +20 | |
| 23 | $9,300 | Drink price: $8Storage boost: +30 | ||
Marquee Lights Bar | 25 | $16,500 | Drink price: $9Storage boost: +30 | |
Aqua Glass Bar | 27 | $20,500 | Drink price: $9Storage boost: +40 | |
| 29 | $34,000 | Drink price: $10Storage boost: +40 | ||
Blue Robot Bar | 31 | $44,500 | Drink price: $10Storage boost: +50 | |
| 33 | $73,000 | Drink price: $11Storage boost: +50 | ||
| 35 | $97,000 | Drink price: $11Storage boost: +60 | ||
Brass Porthole Bar | 37 | $110,000 | Drink price: $11Storage boost: +60 | |
Ice Crystal Bar | 38 | $210,000 | Drink price: $12Storage boost: +70 | |
Ice Sign Bar | 40 | $230,000 | Drink price: $12Storage boost: +70 | |
Carved Wood Bar | 42 | $435,000 | Drink price: $13Storage boost: +80 | |
Steampunk Brass Bar | 44 | $500,000 | Drink price: $13Storage boost: +80 | |
Inferno Bar | 46 | NC Cash only | Drink price: $14Storage boost: +90 | |
Neon Arcade Bar | 48 | NC Cash only | Drink price: $14Storage boost: +90 |
Seating
| Item | Level | Price | Luxury | Details |
|---|---|---|---|---|
| Dark Green Lounge Chair | 1 | $50 | 10 | |
Black Utility Chair | 1 | $55 | 10 | |
| Red Utility Chair | 1 | $60 | 10 | |
Green Utility Chair | 1 | $65 | 10 | |
| Red Leather Chair | 1 | $355 | 15 | |
| Green Leather Chair | 1 | $360 | 15 | |
| Blue Leather Chair | 1 | $365 | 15 | |
| High Design Leather Chair | 1 | $520 | 20 | |
| Red Leather Booth | 1 | $1,800 | 20 | Booking price: $750Drink price: $18 |
| Black Leather Booth | 1 | $1,850 | 20 | Booking price: $750Drink price: $18 |
| Red Leather Mini Booth | 1 | $2,950 | 40 | Booking price: $375Drink price: $18 |
| Black Leather Mini Booth | 1 | $3,000 | 40 | Booking price: $375Drink price: $18 |
| 3 | $370 | 15 | ||
| Modern Print Chair | 3 | $655 | 20 | |
| Bubbles Chair | 3 | $660 | 20 | |
| Tiki Chair | 3 | $665 | 20 | |
| Bubbles Booth | 3 | $4,500 | 20 | Booking price: $1,150Drink price: $27 |
| Tiki Booth | 3 | $8,000 | 20 | Booking price: $2,250Drink price: $36 |
| Bubbles Mini Booth | 3 | NC Cash only | 40 | Booking price: $575Drink price: $27 |
| Tiki Mini Booth | 3 | NC Cash only | 40 | Booking price: $1,125Drink price: $36 |
Black Retro Chair | 4 | $435 | 15 | |
| Far East Chair | 5 | $4,400 | 30 | |
| Far East Booth | 5 | $23,500 | 30 | Booking price: $2,250Drink price: $36 |
| Far East Mini Booth | 5 | NC Cash only | 60 | Booking price: $1,125Drink price: $36 |
| 6 | $470 | 15 | ||
| 7 | $505 | 15 | ||
| Disco Gold Chair | 7 | $6,700 | 35 | |
Disco Silver Chair | 7 | $6,750 | 35 | |
| Disco Silver Booth | 7 | $52,500 | 35 | Booking price: $2,500Drink price: $45 |
| Disco Gold Booth | 7 | $53,000 | 35 | Booking price: $2,500Drink price: $45 |
| Disco Gold Mini Booth | 7 | NC Cash only | 70 | Booking price: $1,250Drink price: $45 |
| Disco Silver Mini Booth | 7 | NC Cash only | 70 | Booking price: $1,250Drink price: $45 |
| 9 | $605 | 15 | ||
| Arctic Ice Chair | 10 | $17,000 | 40 | |
| Arctic Ice Booth | 10 | $145,000 | 40 | Booking price: $2,750Drink price: $50 |
| Arctic Ice Mini Booth | 10 | NC Cash only | 80 | Booking price: $1,375Drink price: $50 |
| 11 | $705 | 15 | ||
Green Vinyl Booth Seat | 12 | $795 | 15 | |
| Space2012 Chair | 13 | $33,500 | 45 | |
| Space2012 Booth | 13 | $255,000 | 45 | Booking price: $2,750Drink price: $57 |
| Space2012 Mini Booth | 13 | NC Cash only | 90 | Booking price: $1,375Drink price: $57 |
| 14 | $1,050 | 15 | ||
| 15 | $1,450 | 15 | ||
| Future Egg Chair | 15 | $42,000 | 45 | |
