So spielst du Nightclub City
Eine kurze Anleitung für deine erste Nacht: vom Erstellen deines Kontos bis zu deiner ersten Party und dem Wachstum deines Clubs.
Konto erstellen
Öffne das Registrierungsformular und wähle einen Benutzernamen und ein Passwort. Der Benutzername besteht aus 3 bis 24 Buchstaben, Ziffern oder Unterstrichen, das Passwort aus mindestens 8 Zeichen. Ein Konto zu erstellen ist kostenlos, und du brauchst weder Facebook noch Flash.
Dein Fortschritt wird auf dem Server gespeichert und an dein Konto gebunden, sodass du dich in jedem Browser anmelden und dort weitermachen kannst, wo du aufgehört hast. Nightclub City hat eigene Konten: Sie werden nicht mit den anderen FB-Games-Spielen geteilt.
Das Tutorial
Wenn du zum ersten Mal spielst, führt dich ein Tutorial aus ein paar kurzen Bildschirmen durch die Grundlagen:
- Willkommen. Eine kurze Einführung in die Leitung deines Clubs.
- Musik. Klicke auf das Schallplatten-Symbol, um die Musik zu wählen, die gespielt werden soll, und such dir eine der Titellisten aus. Du kannst die Titelliste jederzeit ändern.
- Eine Party buchen. Klicke auf das Party-Symbol und wähle die Party, die du feiern möchtest.
- Die Bar auffüllen. Die Getränkeanzeige zeigt, wie viel deine Bar vorrätig hat; fülle sie auf, bevor die Gäste eintreffen.
- Den Club benennen. Gib den Namen ein, den deine Gäste sehen.
- Geschafft. Wenn die Party endet, siehst du, wie sie gelaufen ist, und kassierst deine Einnahmen und Erfahrung.
Wenn du es noch einmal sehen möchtest, öffne im Spiel die Einstellungen und drücke beim Tutorial auf Wiederholen.
Eine Party durchführen
Sobald eine Party beginnt, kommen deine Gäste und genießen die Nacht zur Musik, die der DJ auflegt. Halte die Bar gefüllt, damit sie etwas zu trinken haben, und klicke auf einen Gast, um zu sehen, was er gerade macht. Wenn die Party vorbei ist, kassierst du das verdiente Geld und die Erfahrung, die dich deinem nächsten Level näherbringt.
Level, Shop und Einrichten
Erfahrung lässt dein Level steigen, und jedes neue Level bringt Belohnungen. Mit dem verdienten Geld kannst du den Shop öffnen, Möbel kaufen und deinen Club im Dekorationsmodus einrichten. Ein größerer, besserer Club bringt mehr Gäste.
Steuerung
- Alles wird mit der Maus erledigt: Klicke auf Symbole, Schaltflächen, Gäste und Möbel.
- Drehe das Mausrad, um in deinen Club hinein- und aus ihm herauszuzoomen.
- Auf einem Touchscreen zoomst du mit zwei Fingern. Handys und Tablets werden unterstützt, aber dieser Teil ist noch experimentell.
- In den Einstellungen im Spiel findest du die Sound- und Musikoptionen und die Wiederholung des Tutorials.
NC Cash und Tickets
NC Cash ist die Premiumwährung des Shops. Sie wird nicht im Spiel verkauft: Sie stammt aus freiwilligen Spenden. Spende mit PayPal auf fbgamesweb.com, mache einen Screenshot der Zahlung aus deinem PayPal-Konto und eröffne ein Ticket mit dem Screenshot. Dein Benutzername wird automatisch mit dem Ticket übermittelt, und die Lieferung dauert bis zu 24 Stunden.
Nutze den Support auch für alles andere: Fehler, Fragen zu deinem Konto oder Spieler, die du melden möchtest. Das Team antwortet dir im Ticket.
Gut zu wissen
- Das Spiel ist auf Englisch; diese Website gibt es in mehreren Sprachen.
- Nightclub City befindet sich hier in der Beta: Einige Teile des Originalspiels sind noch nicht fertig, und es können Fehler auftreten. Wenn du einen findest, eröffne ein Ticket.
- Dies ist eine unabhängige, von Fans gemachte Ausgabe, nicht das offizielle Nightclub City.
Codex: echte Spieldaten
Alles Folgende stammt aus den Datendateien des Spiels selbst: Level und Belohnungen, Musik, Fähigkeiten des Personals und der Club-Shop.
Namen und Beschreibungen sind der Originaltext des Spiels und bleiben auf Englisch.
Level und Belohnungen
Dein Club steigt mit dem Geld im Level auf, das er durch seine Gäste verdient (Eintritt, Getränke und Trinkgelder). Das Spiel hat 100 Level, und wenn du ein neues erreichst, bekommst du eine Belohnung in Geld.
Jeder Club beginnt auf Level 1. „Insgesamt verdient“ ist das, was der Club seit seinem Eröffnungstag insgesamt verdient haben muss. „Zusätzlich nötig“ ist der Betrag, der nach dem vorherigen Level noch dazukommt.
Level 1 bis 25
| Level | Titel | Insgesamt verdient | Zusätzlich nötig | Belohnung |
|---|---|---|---|---|
| 1 | Radiophonic Rookie | 0 $ | ||
| 2 | House Party Peon | 250 $ | 250 $ | 500 $ |
| 3 | Happy Hour Headliner | 4.000 $ | 3.750 $ | 500 $ |
| 4 | Baby Scratch Behemoth | 9.000 $ | 5.000 $ | 500 $ |
| 5 | Uptempo Underdog | 15.250 $ | 6.250 $ | 500 $ |
| 6 | Casette Deck Caveman | 22.750 $ | 7.500 $ | 500 $ |
| 7 | Hydrophonic Hypnotist | 31.500 $ | 8.750 $ | 100 $ |
| 8 | Audiotronic Apprentice | 41.500 $ | 10.000 $ | 200 $ |
| 9 | Hamster Scratch Hipster | 52.750 $ | 11.250 $ | 300 $ |
| 10 | Squirrel Spinning Squire | 65.250 $ | 12.500 $ | 400 $ |
| 11 | Scribble Scratch Sultan | 79.000 $ | 13.750 $ | 500 $ |
| 12 | Crossfade Crusader | 94.000 $ | 15.000 $ | 1.000 $ |
| 13 | Better Beat Babysitter | 110.250 $ | 16.250 $ | 1.500 $ |
| 14 | Street Party Superstar | 127.750 $ | 17.500 $ | 2.000 $ |
| 15 | Pitch Perfect Platypus | 146.500 $ | 18.750 $ | 2.500 $ |
| 16 | Melodic Mermaid | 166.500 $ | 20.000 $ | 3.000 $ |
| 17 | Backspin Beatmaster | 187.750 $ | 21.250 $ | 5.000 $ |
| 18 | Turntable Tempest | 210.250 $ | 22.500 $ | 6.000 $ |
| 19 | Ultrasonic Unicorn-Lover | 234.000 $ | 23.750 $ | 7.000 $ |
| 20 | Narcoleptic Needlescratcher | 259.000 $ | 25.000 $ | 8.000 $ |
| 21 | Vegas Party Veteran | 285.250 $ | 26.250 $ | 9.000 $ |
| 22 | Studious Scratchman | 312.750 $ | 27.500 $ | 10.000 $ |
| 23 | Nightclub Ninja | 341.500 $ | 28.750 $ | 10.000 $ |
| 24 | Hip Hop Helion | 371.500 $ | 30.000 $ | 10.000 $ |
| 25 | Block Party Prodigy | 402.750 $ | 31.250 $ | 10.000 $ |
Level 26 bis 50
| Level | Titel | Insgesamt verdient | Zusätzlich nötig | Belohnung |
|---|---|---|---|---|
| 26 | Flailing Funk Fanatic | 435.250 $ | 32.500 $ | 10.000 $ |
| 27 | Vinyl Spinning Virtuouso | 469.000 $ | 33.750 $ | 15.000 $ |
| 28 | Golden Gloved Goliath | 504.000 $ | 35.000 $ | 15.000 $ |
| 29 | Megaclub Mixmaster | 540.250 $ | 36.250 $ | 15.000 $ |
| 30 | Bass Dropping Behemoth | 577.750 $ | 37.500 $ | 15.000 $ |
| 31 | Lion of Lullabyes | 616.500 $ | 38.750 $ | 15.000 $ |
| 32 | Beat Juggling Juggernaut | 656.500 $ | 40.000 $ | 20.000 $ |
| 33 | Downbeat Dynamo | 697.750 $ | 41.250 $ | 20.000 $ |
| 34 | Crabstyle Commando | 740.250 $ | 42.500 $ | 20.000 $ |
| 35 | Discoteque Destroyer | 784.000 $ | 43.750 $ | 20.000 $ |
| 36 | Groupie Gathering Goddess | 829.000 $ | 45.000 $ | 20.000 $ |
| 37 | Rhythmic Revolutionary | 875.250 $ | 46.250 $ | 25.000 $ |
| 38 | Beat Bombing Bambino | 922.750 $ | 47.500 $ | 25.000 $ |
| 39 | Vicious Vinyl Vindicator | 971.500 $ | 48.750 $ | 25.000 $ |
| 40 | Shaolin Shadowscratcher | 1.021.500 $ | 50.000 $ | 25.000 $ |
| 41 | Perfectly Patient Player | 1.072.750 $ | 51.250 $ | 25.000 $ |
| 42 | Level Squatting Leviathan | 1.125.250 $ | 52.500 $ | 30.000 $ |
| 43 | Remix Rogue | 1.179.000 $ | 53.750 $ | 30.000 $ |
| 44 | Big Treble in Lil China | 1.234.000 $ | 55.000 $ | 30.000 $ |
| 45 | Level-Maxed Leprechaun | 1.290.250 $ | 56.250 $ | 30.000 $ |
| 46 | Ravishing Rick Roller | 1.347.750 $ | 57.500 $ | 30.000 $ |
| 47 | Beat Pharmer | 1.406.500 $ | 58.750 $ | 50.000 $ |
| 48 | Sound Slashing Samurai | 1.466.500 $ | 60.000 $ | 50.000 $ |
| 49 | Audio Artillery | 1.527.750 $ | 61.250 $ | 50.000 $ |
| 50 | Wombatstyle Wunderkind | 1.590.250 $ | 62.500 $ | 50.000 $ |
Level 51 bis 75
| Level | Titel | Insgesamt verdient | Zusätzlich nötig | Belohnung |
|---|---|---|---|---|
| 51 | Soundwave Shinobi | 1.654.000 $ | 63.750 $ | 50.000 $ |
| 52 | Thousand-Watt Warlock | 1.719.000 $ | 65.000 $ | 50.000 $ |
| 53 | Facemelting Pharaoh | 1.785.250 $ | 66.250 $ | 50.000 $ |
| 54 | Supersonic Sensation | 1.852.750 $ | 67.500 $ | 50.000 $ |
| 55 | Disc Jockey Demigod | 1.921.500 $ | 68.750 $ | 50.000 $ |
| 56 | Music Mastering Marsupial | 1.991.500 $ | 70.000 $ | 50.000 $ |
| 57 | Soul Train Superstar | 2.062.750 $ | 71.250 $ | 50.000 $ |
| 58 | Tune Tearing Tiger | 2.135.250 $ | 72.500 $ | 50.000 $ |
| 59 | Phasemelding Phantom | 2.209.000 $ | 73.750 $ | 50.000 $ |
| 60 | Song Slingin' Supernova | 2.284.000 $ | 75.000 $ | 50.000 $ |
| 61 | Weapon of Mass Seduction | 28.284.000 $ | 26.000.000 $ | 50.000 $ |
| 62 | Godfather of Grind | 54.984.000 $ | 26.700.000 $ | 50.000 $ |
| 63 | Downbeat Dictator | 82.184.000 $ | 27.200.000 $ | 50.000 $ |
| 64 | Happy Hardcore Heavyweight | 109.984.000 $ | 27.800.000 $ | 50.000 $ |
| 65 | Tune Thumping Thundercat | 138.184.000 $ | 28.200.000 $ | 50.000 $ |
| 66 | Song Spinning Silverhawk | 167.084.000 $ | 28.900.000 $ | 50.000 $ |
| 67 | Club Crashing Cosmonaut | 196.384.000 $ | 29.300.000 $ | 50.000 $ |
| 68 | Twiddle Scratch Terror | 226.384.000 $ | 30.000.000 $ | 50.000 $ |
| 69 | Fire Breathing Sound Eater | 256.784.000 $ | 30.400.000 $ | 50.000 $ |
| 70 | Zen Scratcher | 290.284.000 $ | 33.500.000 $ | 50.000 $ |
| 71 | Satellite Seducing Shaman | 324.284.000 $ | 34.000.000 $ | 50.000 $ |
| 72 | Pop Producing Prodigy | 359.184.000 $ | 34.900.000 $ | 50.000 $ |
| 73 | Monster Mashup Maestro | 394.484.000 $ | 35.300.000 $ | 50.000 $ |
| 74 | Soul Sonic Shogun | 430.484.000 $ | 36.000.000 $ | 50.000 $ |
| 75 | Phonic Premier | 466.984.000 $ | 36.500.000 $ | 50.000 $ |
Level 76 bis 100
| Level | Titel | Insgesamt verdient | Zusätzlich nötig | Belohnung |
|---|---|---|---|---|
| 76 | Tweak Scratch Titan | 504.284.000 $ | 37.300.000 $ | 50.000 $ |
| 77 | Midnight Marauder | 542.084.000 $ | 37.800.000 $ | 50.000 $ |
| 78 | Weapon of Mash Destruction | 580.584.000 $ | 38.500.000 $ | 50.000 $ |
| 79 | Digital Streaming Muse | 619.584.000 $ | 39.000.000 $ | 50.000 $ |
| 80 | Earthbound Apollo | 661.884.000 $ | 42.300.000 $ | 50.000 $ |
| 81 | Dance Floor Decimator | 704.684.000 $ | 42.800.000 $ | 50.000 $ |
| 82 | Right Hand of James Brown | 748.484.000 $ | 43.800.000 $ | 50.000 $ |
| 83 | Algorithmic Aural Annihilator | 792.884.000 $ | 44.400.000 $ | 50.000 $ |
| 84 | Commander in Beat | 837.984.000 $ | 45.100.000 $ | 50.000 $ |
| 85 | Wicka Wicka Wicked Walrus | 883.684.000 $ | 45.700.000 $ | 50.000 $ |
| 86 | Booth God | 930.184.000 $ | 46.500.000 $ | 50.000 $ |
| 87 | Medicinal Music Dispenser | 977.184.000 $ | 47.000.000 $ | 50.000 $ |
| 88 | Phat James Phoenix | 1.025.084.000 $ | 47.900.000 $ | 50.000 $ |
| 89 | Hojillion Harmonizer | 1.073.484.000 $ | 48.400.000 $ | 50.000 $ |
| 90 | Weaponized Awesome | 1.123.584.000 $ | 50.100.000 $ | 50.000 $ |
| 91 | Audo Shaman | 1.174.284.000 $ | 50.700.000 $ | 50.000 $ |
| 92 | Rave Rabbit of Funk | 1.225.984.000 $ | 51.700.000 $ | 50.000 $ |
| 93 | Beatstricken Manchild | 1.278.284.000 $ | 52.300.000 $ | 50.000 $ |
| 94 | Storm-Trooping Scratch Stunna | 1.331.384.000 $ | 53.100.000 $ | 50.000 $ |
| 95 | Octo-DJ | 1.385.084.000 $ | 53.700.000 $ | 50.000 $ |
| 96 | Salamander Slammer | 1.439.684.000 $ | 54.600.000 $ | 50.000 $ |
| 97 | Generalissimo of Jam | 1.494.784.000 $ | 55.100.000 $ | 50.000 $ |
| 98 | Zero-G Prodigy | 1.550.884.000 $ | 56.100.000 $ | 50.000 $ |
| 99 | Dance Floor Decimator | 1.607.484.000 $ | 56.600.000 $ | 50.000 $ |
| 100 | Basselisk of Legend | 1.666.984.000 $ | 59.500.000 $ | 50.000 $ |
Musik und Titellisten
Das DJ-Pult spielt 31 Songs in 6 Genres. Zu jedem Song stehen Künstler und Lizenz; ein verlinkter Titel öffnet die Seite seiner Quelle.
Hip Hop
| Song | Künstler | Länge | Lizenz |
|---|---|---|---|
| The Beautiful Rain | kimy | 3:51 | CC0 1.0 |
| Movies | OS50 | 3:07 | CC0 1.0 |
| Mystery Maestro | OS50 | 3:06 | CC0 1.0 |
| I dunno | grapes | 2:45 | CC BY 3.0 |
| beeKoo mix | lazztunes07 | 4:13 | CC BY 3.0 |
| Eight Beats | RobertWarrington | 2:34 | CC0 1.0 |
| Hip Hop Mix | Team Lava | 2:51 | Nightclub Story (Team Lava) |
Dance
| Song | Künstler | Länge | Lizenz |
|---|---|---|---|
| Straight To The Light | AlexBeroza | 3:28 | CC BY 3.0 |
| Put The Needle Down | AlexBeroza | 3:43 | CC BY 3.0 |
| Warm Vacuum Tube | admiralbob77 | 3:33 | CC BY 3.0 |
| Funky House | Of Far Different Nature | 1:09 | CC0 1.0 |
| Dance Mix | Team Lava | 3:00 | Nightclub Story (Team Lava) |
Pop
| Song | Künstler | Länge | Lizenz |
|---|---|---|---|
| You Segment | Chomolungmas_Kleid | 3:08 | CC0 1.0 |
| Flyer | snowflake | 3:32 | CC BY 3.0 |
| Where You Are Now | Benjamin_Orth | 3:14 | CC BY 3.0 |
| move along | pneuman | 3:48 | CC BY 3.0 |
| Give It Up | stevieb357 | 3:47 | CC BY 3.0 |
| Pop Mix | Team Lava | 2:55 | Nightclub Story (Team Lava) |
Techno
| Song | Künstler | Länge | Lizenz |
|---|---|---|---|
| Techno Twang | spinmeister | 5:38 | CC0 1.0 |
| The New Music | AlexBeroza | 3:36 | CC BY 3.0 |
| Astral Travel | Astral | 7:30 | CC BY 3.0 |
| Art is Born | Citizen_X0 | 6:45 | CC BY 3.0 |
| Techno Mix | Team Lava | 3:00 | Nightclub Story (Team Lava) |
R&B
| Song | Künstler | Länge | Lizenz |
|---|---|---|---|
| R&B Mix | Team Lava | 2:30 | Nightclub Story (Team Lava) |
| PeaceLoveSoul | VJ_Memes | 4:43 | CC BY 3.0 |
| Growing | VJ_Memes | 5:14 | CC BY 3.0 |
| Rooted In Peace | admiralbob77 | 3:59 | CC BY 3.0 |
Country
| Song | Künstler | Länge | Lizenz |
|---|---|---|---|
| Country Mix | Team Lava | 3:00 | Nightclub Story (Team Lava) |
| Winter Sunlight | unreal_dm | 3:36 | CC BY 3.0 |
| Amen (Last Laugh) | unreal_dm | 3:12 | CC BY 3.0 |
| Recycle This | unreal_dm | 4:55 | CC BY 3.0 |
Personal und Fähigkeiten
Dein DJ, dein Barkeeper und dein Türsteher können besondere Fähigkeiten einsetzen. Jede wird auf dem angegebenen Level freigeschaltet.
DJ
- Drop BassVon Anfang anEarn big tips from your dancing guests
- New SetVon Anfang anChoose your music and start a new set
- Refresh SetVon Anfang anUpdate your music selection and extend your set
- Dedicate SongLevel 2Cheer up a guest by dedicating a song
Barkeeper
- Bar TrickVon Anfang anAttract nearby guests to the bar and earn huge tips
- Bottoms UpLevel 2Instantly serve everyone waiting at the bar
Türsteher
- Remove GuestVon Anfang anThrow a guest out of your club.
- MoveVon Anfang anChoose a different area to watch for troublemakers
- VIP HookupLevel 3Seat a guest at one of your booths
Club-Shop
456 Möbelstücke und Dekorationen aus dem Shop des Spiels, gruppiert wie die Tabs des Shops, mit dem Level, das du für den Kauf jedes Stücks brauchst.
Die Preise sind der Listenpreis des ersten Exemplars eines Artikels; für jedes weitere Exemplar, das du schon besitzt, verlangt der Shop etwas mehr. Artikel mit der Kennzeichnung „Nur NC Cash“ werden mit NC Cash gekauft.
Tanzflächen
| Artikel | Level | Preis | Luxus | Details |
|---|---|---|---|---|
| Blue Dance Floor | 1 | 105 $ | 5 | |
| Disco Dance Floor | 1 | 110 $ | 5 | |
| Disco Blue Dance Floor | 1 | 115 $ | 5 | |
| Disco Red Dance Floor | 1 | 120 $ | 5 | |
| Industrial Dance Floor | 1 | 205 $ | 5 | |
| Purple Dance Floor | 1 | 325 $ | 10 | |
| Yellow Lights Dance Floor | 1 | 330 $ | 10 | |
| Gold Sparkles Dance Floor | 1 | 345 $ | 10 | |
| Magenta Glow Dance Floor | 2 | 215 $ | 5 | |
| Orange Quarter Dance Floor | 3 | 220 $ | 5 | |
| Purple Lights Dance Floor | 3 | 335 $ | 10 | |
| Retro Warm Dance Floor | 3 | 340 $ | 10 | |
| Retro Cool Dance Floor | 3 | 475 $ | 15 | |
| Abstract Blue Dance Floor | 3 | 1.900 $ | 30 | |
| Modern Purple Dance Floor | 3 | 2.850 $ | 35 | |
| Disco Gold Dance Floor | 3 | 3.650 $ | 40 | |
| Disco Fever Dance Floor | 3 | 3.700 $ | 40 | |
| Pink Cross Dance Floor | 4 | 225 $ | 5 | |
| Cyan Triangle Dance Floor | 6 | 230 $ | 5 | |
| Ripple Wave Dance Floor | 7 | 235 $ | 5 | |
| Retro Rings Dance Floor | 9 | 280 $ | 5 | |
| Neon Flower Dance Floor | 11 | 300 $ | 5 | |
| Copper Frame Dance Floor | 13 | 630 $ | 10 | |
| Disc Quad Dance Floor | 14 | 640 $ | 10 | |
| Blue Cross Dance Floor | 16 | 770 $ | 10 | |
| Green Pulse Dance Floor | 18 | 930 $ | 10 | |
| Orange Pulse Dance Floor | 20 | 3.100 $ | 15 | |
| Red Pulse Dance Floor | 22 | 4.050 $ | 15 | |
| Heart Quad Dance Floor | 24 | 4.600 $ | 15 | |
| LED Matrix Dance Floor | 26 | 7.400 $ | 20 | |
| Magenta Gear Dance Floor | 28 | 15.000 $ | 25 | |
| Green Gear Dance Floor | 29 | 17.500 $ | 25 | |
| Blue Gear Dance Floor | 31 | 28.000 $ | 30 | |
| Blossom Dance Floor | 33 | 33.000 $ | 30 | |
| Yin Yang Dance Floor | 35 | 52.000 $ | 35 | |
| Red Tunnel Dance Floor | 38 | 90.000 $ | 40 |
DJ-Pulte
| Artikel | Level | Preis | Luxus | Details |
|---|---|---|---|---|
| Dabbler's Desktop Delight | 1 | 500 $ | Set-Länge: 15 min | |
| Audiophile DJ System | 1 | Nur NC Cash | 2.500 | Set-Länge: 24 h |
| Bubble Gum DJ System | 1 | Nur NC Cash | 2.500 | Set-Länge: 24 h |
| Disco DJ System | 1 | Nur NC Cash | 2.500 | Set-Länge: 24 h |
| Freedom 5000 DJ System | 1 | Nur NC Cash | 3.000 | Set-Länge: 24 h |
| iSpin DJ System | 1 | Nur NC Cash | 2.500 | Set-Länge: 24 h |
| Velvet DJ System | 1 | Nur NC Cash | 3.000 | Set-Länge: 24 h |
| Walnut Cable DJ Deck | 3 | 595 $ | Set-Länge: 15 min | |
| Tenacious Turntable System | 4 | 5.500 $ | Set-Länge: 1 h | |
| Benny's Big Bass | 6 | 15.500 $ | Set-Länge: 2 h | |
| Pedro's Portable Setup | 8 | 34.500 $ | Set-Länge: 3 h | |
| Aqua Glass DJ Cube | 9 | 2.700 $ | Set-Länge: 30 min | |
| DJ System 1000 | 10 | 60.500 $ | Set-Länge: 4 h | |
| DJ System 2000 | 14 | 155.000 $ | Set-Länge: 6 h | |
| Marquee Lights DJ Deck | 15 | 7.200 $ | Set-Länge: 1 h | |
| DJ System 3000 | 18 | 265.000 $ | Set-Länge: 8 h | |
| Black Block DJ Deck | 21 | 25.500 $ | Set-Länge: 2 h | |
| DJ System 4000 | 22 | 445.000 $ | Set-Länge: 10 h | |
| Mahogany DJ Deck | 24 | 55.500 $ | Set-Länge: 3 h | |
| Crimson DJ Deck | 26 | 98.500 $ | Set-Länge: 4 h | |
| DJ System 5000 | 26 | 700.000 $ | Set-Länge: 12 h | |
| Steel Grate DJ Rack | 30 | 390.000 $ | 2.500 | Set-Länge: 6 h |
| Ivory Retro DJ Console | 32 | 675.000 $ | 2.500 | Set-Länge: 8 h |
| DJ System 7000 | 34 | 1.500.000 $ | Set-Länge: 16 h | |
| Red Velvet DJ Booth | 35 | Nur NC Cash | 2.500 | Set-Länge: 10 h |
| Gold Panel DJ Desk | 37 | Nur NC Cash | 2.500 | Set-Länge: 12 h |
| DJ System 8000 | 38 | 2.050.000 $ | Set-Länge: 18 h | |
| Perforated Curve DJ Console | 39 | Nur NC Cash | 2.500 | Set-Länge: 15 h |
| Planet Hover DJ Pod | 40 | Nur NC Cash | 3.000 | Set-Länge: 18 h |
| Dragon DJ System | 42 | 2.850.000 $ | Set-Länge: 20 h | |
| Glass Cube DJ Console | 42 | Nur NC Cash | 3.000 | Set-Länge: 20 h |
| Neon Blue Pink DJ Pod | 44 | Nur NC Cash | 3.000 | Set-Länge: 22 h |
| Steampunk Brass DJ Chest | 45 | Nur NC Cash | 3.000 | Set-Länge: 24 h |
| Metal DJ System | 46 | 3.800.000 $ | Set-Länge: 22 h | |
| Brass Pipe DJ Console | 47 | Nur NC Cash | 3.000 | Set-Länge: 26 h |
| Lava Teal DJ Altar | 48 | Nur NC Cash | 3.000 | Set-Länge: 28 h |
| Audiophile Blue DJ System | 50 | 5.000.000 $ | Set-Länge: 24 h | |
| Arcade Neon DJ Console | 50 | Nur NC Cash | 3.000 | Set-Länge: 30 h |
Bars
| Artikel | Level | Preis | Luxus | Details |
|---|---|---|---|---|
| Basic Wall Storage White | 1 | 295 $ | Lagerbonus: +200 | |
| Single Shelf Blue Bar | 1 | 480 $ | Getränkepreis: 5 $ | |
| Single Shelf Red Bar | 1 | 485 $ | Getränkepreis: 5 $ | |
| Single Shelf Green Bar | 1 | 490 $ | Getränkepreis: 5 $ | |
| Contemporary Class Bar | 1 | 525 $ | Getränkepreis: 5 $Lagerbonus: +10 | |
| Contemporary Class Bar | 1 | 530 $ | Getränkepreis: 5 $Lagerbonus: +10 | |
| Contemporary Class Bar | 1 | 535 $ | Getränkepreis: 5 $Lagerbonus: +10 | |
| Surreal Blue Bar | 1 | Nur NC Cash | Getränkepreis: 10 $Lagerbonus: +40 | |
| Surreal Green Bar | 1 | Nur NC Cash | Getränkepreis: 10 $Lagerbonus: +40 | |
| Surreal Red Bar | 1 | Nur NC Cash | Getränkepreis: 10 $Lagerbonus: +40 | |
| Ultra Bar Storage Black (+500 Drinks) | 3 | 70 $ | ||
| Ultra Bar Storage Blue (+500 Drinks) | 3 | 75 $ | ||
| Ultra Bar Storage Green (+500 Drinks) | 3 | 80 $ | ||
| Ultra Bar Storage Orange (+500 Drinks) | 3 | 85 $ | ||
| Ultra Bar Storage Red (+500 Drinks) | 3 | 90 $ | ||
| Ultra Bar Storage White (+500 Drinks) | 3 | 95 $ | ||
| Ultra Bar Storage (+500 Drinks) | 3 | 100 $ | ||
Basic Wall Storage Black | 3 | 290 $ | Lagerbonus: +200 | |
| Frou Frou French Bar | 3 | 2.400 $ | Getränkepreis: 8 $Lagerbonus: +20 | |
| Frou Frou French Bar | 3 | 2.450 $ | Getränkepreis: 8 $Lagerbonus: +20 | |
| Frou Frou French Bar | 3 | 2.500 $ | Getränkepreis: 8 $Lagerbonus: +20 | |
| Bubbles Bar | 3 | 4.650 $ | Getränkepreis: 9 $Lagerbonus: +40 | |
| Mega Bar Storage (+1000 Drinks) | 3 | Nur NC Cash | ||
| Mega Bar Supply Black (+1000 Drinks) | 3 | Nur NC Cash | ||
| Mega Bar Supply Blue (+1000 Drinks) | 3 | Nur NC Cash | ||
| Mega Bar Supply Green (+1000 Drinks) | 3 | Nur NC Cash | ||
| Mega Bar Supply Orange (+1000 Drinks) | 3 | Nur NC Cash | ||
| Mega Bar Supply Red (+1000 Drinks) | 3 | Nur NC Cash | ||
| Mega Bar Supply White (+1000 Drinks) | 3 | Nur NC Cash | ||
| Tiki Bar | 3 | Nur NC Cash | Getränkepreis: 12 $Lagerbonus: +50 | |
| Tiki Blue Bar | 3 | Nur NC Cash | Getränkepreis: 12 $Lagerbonus: +50 | |
| Tiki Green Bar | 3 | Nur NC Cash | Getränkepreis: 12 $Lagerbonus: +50 | |
Black Block Bar | 5 | 625 $ | Getränkepreis: 5 $ | |
| Retro Trendy Bar | 5 | 3.500 $ | Getränkepreis: 9 $Lagerbonus: +10 | |
| Retro Trendy Bar | 5 | 3.550 $ | Getränkepreis: 9 $Lagerbonus: +10 | |
| Retro Trendy Bar | 5 | 3.600 $ | Getränkepreis: 9 $Lagerbonus: +10 | |
| Far East Bar | 5 | Nur NC Cash | Getränkepreis: 13 $Lagerbonus: +70 | |
| Disco Gold Bar | 7 | 4.950 $ | Getränkepreis: 9 $Lagerbonus: +30 | |
| Disco Silver Bar | 7 | 5.000 $ | Getränkepreis: 9 $Lagerbonus: +30 | |
| Disco Blue Bar | 7 | 5.050 $ | Getränkepreis: 9 $Lagerbonus: +30 | |
Walnut Block Bar | 8 | 1.000 $ | Getränkepreis: 6 $ | |
Crimson Block Bar | 10 | 1.300 $ | Getränkepreis: 6 $ | |
| Modern Minimalist Bar | 10 | 21.500 $ | Getränkepreis: 11 $Lagerbonus: +80 | |
| Arctic Ice Bar | 10 | 35.500 $ | Getränkepreis: 12 $Lagerbonus: +90 | |
| 13 | 2.200 $ | Getränkepreis: 6 $Lagerbonus: +10 | ||
| 15 | 3.750 $ | Getränkepreis: 7 $Lagerbonus: +10 | ||
| Retro White Bar | 15 | 71.500 $ | Getränkepreis: 13 $Lagerbonus: +90 | |
| Retro Pink Bar | 15 | 72.000 $ | Getränkepreis: 13 $Lagerbonus: +90 | |
